Milwaukee Brewers @ St. Louis Cardinals
July 9, 2026 · 7:46 PM ET
This page is the July 9, 2026 meeting. See the current Milwaukee Brewers @ St. Louis Cardinals page →
Milwaukee Brewers 8 St. Louis Cardinals 4 Final
Pinnacle paid the most on Milwaukee Brewers at -114, against -140 at Fliff. Same bet, same result: $16.29 more profit on a $100 stake, out of the 19 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of July 9, 7:43 PM ET. These do not move again. Today's MLB odds.
| Book | Milwaukee Brewers | St. Louis Cardinals |
|---|---|---|
| Pinnacle | -114 | +106 |
| BetOnline | -118 | +107 |
| LowVig | -118 | +107 |
| Novig | -122 | +120 |
| FanDuel | -124 | +106 |
| Caesars | -125 | +105 |
| Fanatics | -125 | +105 |
| Kalshi | -125 | +104 |
| Bovada | -126 | +106 |
| DraftKings | -126 | +104 |
| MyBookie | -126 | +107 |
| ProphetX | -126 | +116 |
| Bally Bet | -129 | +102 |
| BetParx | -129 | +102 |
| BetRivers | -129 | +102 |
| BetMGM | -130 | +105 |
| Hard Rock Bet | -130 | +110 |
| theScore Bet | -130 | +110 |
| Fliff | -140 | +110 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Milwaukee Brewers | St. Louis Cardinals |
|---|---|---|
| Pinnacle | -1.5 +143 | +1.5 -159 |
| BetOnline | -1.5 +135 | +1.5 -155 |
| LowVig | -1.5 +136 | +1.5 -154 |
| Novig | -1.5 +138 | +1.5 -141 |
| FanDuel | -1.5 +134 | +1.5 -162 |
| Caesars | -1.5 +135 | +1.5 -160 |
| Fanatics | -1.5 +135 | +1.5 -165 |
| Kalshi | -1.5 +123 | +1.5 -148 |
| Bovada | -1.5 +135 | +1.5 -160 |
| DraftKings | -1.5 +130 | +1.5 -157 |
| MyBookie | -1.5 +134 | +1.5 -157 |
| ProphetX | -1.5 +132 | +1.5 -150 |
| Bally Bet | -1.5 +135 | +1.5 -165 |
| BetParx | -1.5 +135 | +1.5 -165 |
| BetRivers | -1.5 +132 | +1.5 -165 |
| BetMGM | -1.5 +135 | +1.5 -160 |
| Hard Rock Bet | -1.5 +125 | +1.5 -155 |
| theScore Bet | -1.5 +135 | +1.5 -160 |
| Fliff | -1.5 +115 | +1.5 -155 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| Pinnacle | 8.5 +100 | 8.5 -112 |
| BetOnline | 8.5 -105 | 8.5 -115 |
| LowVig | 8.5 -102 | 8.5 -113 |
| Novig | 8.5 +108 | 8.5 -111 |
| FanDuel | 8.5 -106 | 8.5 -114 |
| Caesars | 8.5 -105 | 8.5 -115 |
| Fanatics | 8.5 -105 | 8.5 -115 |
| Kalshi | 8.5 -103 | 8.5 -115 |
| Bovada | 8.5 -105 | 8.5 -115 |
| DraftKings | 8.5 -105 | 8.5 -114 |
| MyBookie | 8.5 -106 | 8.5 -115 |
| ProphetX | 8.5 +104 | 8.5 -115 |
| Bally Bet | 8.5 -106 | 8.5 -115 |
| BetParx | 8.5 -106 | 8.5 -115 |
| BetRivers | 8.5 -107 | 8.5 -117 |
| BetMGM | 8.5 -105 | 8.5 -115 |
| Hard Rock Bet | 8.5 -105 | 8.5 -115 |
| theScore Bet | 8.5 +100 | 8.5 -120 |
| Fliff | 8.5 -105 | 8.5 -120 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Milwaukee Brewers: PINN open -131, closed -114 (longer)
- St. Louis Cardinals: PINN open +118, closed +120 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Milwaukee Brewers and St. Louis Cardinals started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/milwaukee-brewers-vs-st-louis-cardinals, final July 9, 2026.
Previous Meetings
- Jul 8, 2026: Milwaukee Brewers 1, St. Louis Cardinals 5 · closing moneyline -137 / +138
- Jul 7, 2026: Milwaukee Brewers 10, St. Louis Cardinals 2 · closing moneyline +101 / +100
- Jul 6, 2026: Milwaukee Brewers 4, St. Louis Cardinals 3 · closing moneyline -111 / +109
Next Up For These Teams
- Milwaukee Brewers: Milwaukee Brewers vs Cincinnati Reds odds · Sun Sep 6, 12:10 PM ET
- St. Louis Cardinals: St. Louis Cardinals vs Colorado Rockies odds · Sun Sep 6, 3:10 PM ET
MLB Games Coming Up
- Milwaukee Brewers vs Cincinnati Reds odds · Sun Sep 6, 12:10 PM ET
- Atlanta Braves vs Philadelphia Phillies odds · Sun Sep 6, 1:10 PM ET
- Los Angeles Angels vs Pittsburgh Pirates odds · Sun Sep 6, 1:35 PM ET
- Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
- Detroit Tigers vs Cleveland Guardians odds · Sun Sep 6, 1:40 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.