Milwaukee Brewers @ San Francisco Giants
July 28, 2026 · 9:46 PM ET
This page is the July 28, 2026 meeting. See the current Milwaukee Brewers @ San Francisco Giants page →
Milwaukee Brewers 8 San Francisco Giants 2 Final
BetRivers paid the most on Milwaukee Brewers at -141, against -170 at Fliff. Same bet, same result: $12.10 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| BetRivers | -141 | +125 |
| Novig | -141 | +135 |
| Pinnacle | -146 | +134 |
| Bally Bet | -148 | +120 |
| BetParx | -148 | +120 |
| Polymarket | -148 | +134 |
| DraftKings | -150 | +124 |
| MyBookie | -150 | +127 |
| ProphetX | -150 | +132 |
| theScore Bet | -150 | +130 |
| BetOnline | -153 | +139 |
| Kalshi | -153 | +128 |
| LowVig | -153 | +139 |
| Bovada | -154 | +129 |
| FanDuel | -154 | +130 |
| BetMGM | -155 | +125 |
| Fanatics | -155 | +130 |
| Hard Rock Bet | -160 | +130 |
| Caesars | -165 | +140 |
| Fliff | -170 | +135 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| BetRivers | -1 -112 | +1 -109 |
| Novig | -1.5 +122 | +1.5 -130 |
| Pinnacle | -1.5 +121 | +1.5 -134 |
| Bally Bet | -1.5 +118 | +1.5 -143 |
| BetParx | -1.5 +118 | +1.5 -143 |
| Polymarket | -1.5 +123 | +1.5 -137 |
| DraftKings | -1.5 +122 | +1.5 -147 |
| MyBookie | -1.5 +118 | +1.5 -139 |
| ProphetX | -1.5 +118 | +1.5 -136 |
| theScore Bet | -1.5 +120 | +1.5 -145 |
| BetOnline | -1.5 +115 | +1.5 -135 |
| Kalshi | -1.5 +113 | +1.5 -136 |
| LowVig | -1.5 +118 | +1.5 -133 |
| Bovada | -1.5 +120 | +1.5 -140 |
| FanDuel | -1.5 +120 | +1.5 -144 |
| BetMGM | -1.5 +115 | +1.5 -140 |
| Fanatics | -1.5 +115 | +1.5 -140 |
| Hard Rock Bet | -1.5 +115 | +1.5 -140 |
| Caesars | -1.5 +115 | +1.5 -135 |
| Fliff | -1.5 +105 | +1.5 -135 |
Closing Total best flagged at 7
| Book | Over | Under |
|---|---|---|
| BetRivers | 7 -125 | 7 +104 |
| Pinnacle | 7 -106 | 7 -106 |
| Bally Bet | 7 -125 | 7 +104 |
| BetParx | 7 -125 | 7 +104 |
| Polymarket | 7.5 +118 | 7.5 -131 |
| DraftKings | 7.5 +102 | 7.5 -123 |
| MyBookie | 7 -125 | 7 +102 |
| ProphetX | 7 -115 | 7 +105 |
| theScore Bet | 7.5 +110 | 7.5 -130 |
| BetOnline | 7 -120 | 7 +100 |
| Kalshi | 7.5 +113 | 7.5 -136 |
| LowVig | 7 -118 | 7 +103 |
| Bovada | 7 -115 | 7 -105 |
| FanDuel | 7 -115 | 7 -105 |
| BetMGM | 7.5 +105 | 7.5 -125 |
| Fanatics | 7 -115 | 7 -105 |
| Hard Rock Bet | 7.5 +110 | 7.5 -130 |
| Caesars | 7 -120 | 7 +100 |
| Fliff | 7.5 +105 | 7.5 -135 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Milwaukee Brewers: opened -138, closed -141 (shorter)
- San Francisco Giants: opened +125, closed +140 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Milwaukee Brewers and San Francisco Giants started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Milwaukee Brewers
- Milwaukee Brewers: Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.