Milwaukee Brewers @ San Diego Padres
August 10, 2026 · 9:41 PM ET
This page is the August 10, 2026 meeting. See the current Milwaukee Brewers @ San Diego Padres page →
Milwaukee Brewers 2 San Diego Padres 3 Final
Novig paid the most on San Diego Padres at +113, against +104 at Kalshi. Same bet, same result: $9.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Milwaukee Brewers | San Diego Padres |
|---|---|---|
| Novig | -115 | +113 |
| Polymarket US | -115 | +113 |
| BetOnline | -118 | +107 |
| LowVig | -118 | +107 |
| ProphetX | -119 | +111 |
| FanDuel | -120 | +110 |
| Hard Rock Bet | -120 | +110 |
| Pinnacle | -120 | +111 |
| DraftKings | -121 | +113 |
| BetRivers | -122 | +107 |
| Caesars | -123 | +113 |
| BetMGM | -125 | +105 |
| Fanatics | -125 | +105 |
| Kalshi | -125 | +104 |
| MyBookie | -125 | +107 |
| theScore Bet | -125 | +105 |
| Bally Bet | -127 | +104 |
| BetParx | -127 | +104 |
| Bovada | -128 | +107 |
| Fliff | -135 | +110 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Milwaukee Brewers | San Diego Padres |
|---|---|---|
| Novig | -1.5 +156 | +1.5 -160 |
| Polymarket US | -1.5 +153 | +1.5 -156 |
| BetOnline | -1.5 +147 | +1.5 -167 |
| LowVig | -1.5 +148 | +1.5 -167 |
| ProphetX | -1.5 +149 | +1.5 -161 |
| FanDuel | -1.5 +140 | +1.5 -170 |
| Hard Rock Bet | -1.5 +150 | +1.5 -160 |
| Pinnacle | -1.5 +148 | +1.5 -165 |
| DraftKings | -1.5 +143 | +1.5 -174 |
| BetRivers | -1.5 +145 | +1.5 -180 |
| Caesars | -1.5 +143 | +1.5 -170 |
| BetMGM | -1.5 +140 | +1.5 -170 |
| Fanatics | -1.5 +140 | +1.5 -170 |
| Kalshi | -1.5 +123 | +1.5 -148 |
| MyBookie | -1.5 +139 | +1.5 -165 |
| theScore Bet | -1.5 +145 | +1.5 -175 |
| Bally Bet | -1.5 +145 | +1.5 -180 |
| BetParx | -1.5 +145 | +1.5 -180 |
| Bovada | -1.5 +145 | +1.5 -170 |
| Fliff | -1.5 +130 | +1.5 -175 |
Closing Total best flagged at 7
| Book | Over | Under |
|---|---|---|
| Novig | 6.5 -133 | 6.5 +130 |
| Polymarket US | 6.5 -138 | 6.5 +135 |
| BetOnline | 7 -110 | 7 -110 |
| LowVig | 7 -107 | 7 -107 |
| ProphetX | 7 -108 | 7 +100 |
| FanDuel | 7 -114 | 7 -106 |
| Hard Rock Bet | 7.5 +120 | 7.5 -130 |
| Pinnacle | 7 -114 | 7 +102 |
| DraftKings | 7 -112 | 7 -108 |
| BetRivers | 7 -108 | 7 -112 |
| Caesars | 7 -105 | 7 -115 |
| BetMGM | 7 -110 | 7 -110 |
| Fanatics | 7 -110 | 7 -110 |
| Kalshi | 7.5 -111 | 7.5 -107 |
| MyBookie | 7 -116 | 7 -106 |
| theScore Bet | 7.5 +115 | 7.5 -135 |
| Bally Bet | 7 -108 | 7 -112 |
| BetParx | 7 -108 | 7 -112 |
| Bovada | 7 -115 | 7 -105 |
| Fliff | 7.5 +110 | 7.5 -145 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Milwaukee Brewers: opened -111, closed -115 (shorter)
- San Diego Padres: opened +101, closed +113 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Milwaukee Brewers and San Diego Padres started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Milwaukee Brewers
- Milwaukee Brewers: Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.