Milwaukee Brewers @ Chicago Cubs
September 1, 2026 · 7:41 PM ET
This page is the September 1, 2026 meeting. See the current Milwaukee Brewers @ Chicago Cubs page →
Milwaukee Brewers 9 Chicago Cubs 4 Final
Novig paid the most on Milwaukee Brewers at +113, against +100 at DraftKings. Same bet, same result: $13.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 1, 7:38 PM ET. These do not move again. Today's MLB odds.
| Book | Milwaukee Brewers | Chicago Cubs |
|---|---|---|
| Novig | +113 | -115 |
| Polymarket US | +113 | -115 |
| BetOnline | +112 | -123 |
| LowVig | +112 | -123 |
| ProphetX | +111 | -118 |
| theScore Bet | +111 | -125 |
| Pinnacle | +110 | -119 |
| Caesars | +108 | -119 |
| FanDuel | +108 | -126 |
| BetMGM | +105 | -125 |
| BetRivers | +105 | -122 |
| Bovada | +105 | -125 |
| Fanatics | +105 | -125 |
| Hard Rock Bet | +105 | -125 |
| MyBookie | +103 | -122 |
| Bally Bet | +102 | -124 |
| BetParx | +102 | -124 |
| DraftKings | +100 | -121 |
| Fliff | +100 | -125 |
| Kalshi | +100 | -125 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Milwaukee Brewers | Chicago Cubs |
|---|---|---|
| Novig | +1.5 -170 | -1.5 +163 |
| Polymarket US | +1.5 -178 | -1.5 +174 |
| BetOnline | +1.5 -177 | -1.5 +155 |
| LowVig | +1.5 -177 | -1.5 +156 |
| ProphetX | +1.5 -180 | -1.5 +163 |
| theScore Bet | +1.5 -190 | -1.5 +160 |
| Pinnacle | +1.5 -181 | -1.5 +162 |
| Caesars | +1.5 -195 | -1.5 +162 |
| FanDuel | +1.5 -184 | -1.5 +152 |
| BetMGM | +1.5 -185 | -1.5 +150 |
| BetRivers | +1.5 -195 | -1.5 +155 |
| Bovada | +1.5 -185 | -1.5 +160 |
| Fanatics | +1.5 -185 | -1.5 +150 |
| Hard Rock Bet | +1.5 -185 | -1.5 +155 |
| MyBookie | +1.5 -184 | -1.5 +155 |
| Bally Bet | +1.5 -195 | -1.5 +155 |
| BetParx | +1.5 -195 | -1.5 +155 |
| DraftKings | +1.5 -199 | -1.5 +151 |
| Fliff | +1.5 -195 | -1.5 +145 |
| Kalshi | +1.5 -189 | -1.5 +158 |
Closing Total best flagged at 10
| Book | Over | Under |
|---|---|---|
| Novig | 9.5 -108 | 9.5 +104 |
| Polymarket US | 9.5 -108 | 9.5 +106 |
| BetOnline | 10 -107 | 10 -113 |
| LowVig | 10 -104 | 10 -110 |
| ProphetX | 10 +105 | 10 -113 |
| theScore Bet | 9.5 -125 | 9.5 +105 |
| Pinnacle | 10 -101 | 10 -112 |
| Caesars | 10 -115 | 10 -105 |
| FanDuel | 10 -105 | 10 -115 |
| BetMGM | 10 -110 | 10 -110 |
| BetRivers | 10 -105 | 10 -115 |
| Bovada | 10 +100 | 10 -120 |
| Fanatics | 10 -105 | 10 -115 |
| Hard Rock Bet | 9.5 -125 | 9.5 +105 |
| MyBookie | 10 -111 | 10 -110 |
| Bally Bet | 10 -105 | 10 -115 |
| BetParx | 10 -105 | 10 -115 |
| DraftKings | 10 -112 | 10 -108 |
| Fliff | 9.5 -135 | 9.5 -105 |
| Kalshi | 9.5 -115 | 9.5 -103 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Milwaukee Brewers: PINN open +111, closed +113 (longer)
- Chicago Cubs: PINN open -123, closed -115 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Milwaukee Brewers and Chicago Cubs started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/milwaukee-brewers-vs-chicago-cubs, final September 1, 2026.
Previous Meetings
- Aug 31, 2026: Milwaukee Brewers 3, Chicago Cubs 17 · closing moneyline -103 / +102
MLB Games Coming Up
- San Francisco Giants vs Pittsburgh Pirates odds · Thu Sep 3, 12:35 PM ET
- Toronto Blue Jays vs Cleveland Guardians odds · Thu Sep 3, 1:10 PM ET
- Chicago White Sox vs Houston Astros odds · Thu Sep 3, 2:10 PM ET
- Boston Red Sox vs Baltimore Orioles odds · Thu Sep 3, 7:15 PM ET
- Miami Marlins vs Kansas City Royals odds · Thu Sep 3, 7:40 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.