Los Angeles Angels @ Baltimore Orioles
August 4, 2026 · 6:36 PM ET
This page is the August 4, 2026 meeting. See the current Los Angeles Angels @ Baltimore Orioles page →
Los Angeles Angels 1 Baltimore Orioles 3 Final
Novig paid the most on Baltimore Orioles at -141, against -165 at Bally Bet. Same bet, same result: $10.31 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Los Angeles Angels | Baltimore Orioles |
|---|---|---|
| DraftKings | +140 | -150 |
| BetRivers | +138 | -157 |
| FanDuel | +138 | -148 |
| Novig | +138 | -141 |
| Bally Bet | +135 | -165 |
| BetParx | +135 | -165 |
| Hard Rock Bet | +135 | -145 |
| Polymarket | +134 | -148 |
| Caesars | +133 | -143 |
| ProphetX | +132 | -148 |
| Fliff | +130 | -160 |
| MyBookie | +130 | -154 |
| Pinnacle | +130 | -141 |
| theScore Bet | +130 | -150 |
| BetOnline | +129 | -142 |
| LowVig | +129 | -142 |
| Kalshi | +128 | -153 |
| BetMGM | +125 | -155 |
| Fanatics | +125 | -150 |
| Bovada | +124 | -148 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Los Angeles Angels | Baltimore Orioles |
|---|---|---|
| DraftKings | +1.5 -158 | -1.5 +131 |
| BetRivers | +1.5 -148 | -1.5 +120 |
| FanDuel | +1.5 -162 | -1.5 +134 |
| Novig | +1.5 -150 | -1.5 +147 |
| Bally Bet | +1.5 -148 | -1.5 +120 |
| BetParx | +1.5 -148 | -1.5 +120 |
| Hard Rock Bet | +1.5 -155 | -1.5 +145 |
| Polymarket | +1.5 -155 | -1.5 +140 |
| Caesars | +1.5 -165 | -1.5 +140 |
| ProphetX | +1.5 -158 | -1.5 +140 |
| Fliff | +1.5 -175 | -1.5 +130 |
| MyBookie | +1.5 -163 | -1.5 +137 |
| Pinnacle | +1.5 -160 | -1.5 +144 |
| theScore Bet | +1.5 -165 | -1.5 +140 |
| BetOnline | +1.5 -165 | -1.5 +145 |
| LowVig | +1.5 -165 | -1.5 +146 |
| Kalshi | +1.5 -160 | -1.5 +133 |
| BetMGM | +1.5 -165 | -1.5 +135 |
| Fanatics | +1.5 -180 | -1.5 +145 |
| Bovada | +1.5 -160 | -1.5 +135 |
Closing Total best flagged at 9.5
| Book | Over | Under |
|---|---|---|
| DraftKings | 9 -114 | 9 -106 |
| BetRivers | 9 -120 | 9 +100 |
| FanDuel | 9.5 +100 | 9.5 -122 |
| Bally Bet | 9 -120 | 9 +100 |
| BetParx | 9 -120 | 9 +100 |
| Hard Rock Bet | 9.5 +110 | 9.5 -120 |
| Polymarket | 9.5 +105 | 9.5 -116 |
| Caesars | 9 -120 | 9 +100 |
| ProphetX | 9 -117 | 9 +107 |
| Fliff | 9.5 +100 | 9.5 -125 |
| MyBookie | 9 -120 | 9 -102 |
| Pinnacle | 9.5 +106 | 9.5 -119 |
| theScore Bet | 9.5 +110 | 9.5 -130 |
| BetOnline | 9.5 -113 | 9.5 -107 |
| LowVig | 9.5 -110 | 9.5 -104 |
| Kalshi | 9.5 -103 | 9.5 -120 |
| BetMGM | 9.5 -102 | 9.5 -118 |
| Fanatics | 9.5 +100 | 9.5 -120 |
| Bovada | 9.5 +100 | 9.5 -120 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Los Angeles Angels: opened +135, closed +140 (longer)
- Baltimore Orioles: opened -147, closed -141 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Los Angeles Angels and Baltimore Orioles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For These Teams
- Los Angeles Angels: Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Baltimore Orioles: New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.