Kansas City Royals @ Tampa Bay Rays
June 22, 2026 · 6:41 PM ET
This page is the June 22, 2026 meeting. See the current Kansas City Royals @ Tampa Bay Rays page →
Kansas City Royals 2 Tampa Bay Rays 1 Final
Novig paid the most on Kansas City Royals at +170, against +153 at DraftKings. Same bet, same result: $17.00 more profit on a $100 stake, out of the 13 books that priced it.
Pregame Line History
Moneyline Line History
Spread Line History
Total Line History
About These Charts
Closing Moneyline last quotes before start
Closing prices as of June 22, 6:00 PM ET. These do not move again. Today's MLB odds.
| Book | Kansas City Royals | Tampa Bay Rays |
|---|---|---|
| Novig | +170 | -174 |
| Bally Bet | +165 | -205 |
| BetParx | +165 | -205 |
| BetRivers | +163 | -205 |
| BetOnline | +162 | -180 |
| LowVig | +162 | -180 |
| ProphetX | +162 | -180 |
| Fliff | +160 | -195 |
| Pinnacle | +160 | -174 |
| theScore Bet | +160 | -190 |
| Caesars | +158 | -190 |
| Kalshi | +158 | -189 |
| MyBookie | +157 | -186 |
| BetMGM | +155 | -190 |
| Bovada | +155 | -188 |
| Fanatics | +155 | -190 |
| Hard Rock Bet | +155 | -190 |
| FanDuel | +154 | -184 |
| DraftKings | +153 | -186 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Kansas City Royals | Tampa Bay Rays |
|---|---|---|
| Bally Bet | +1.5 -148 | -1.5 +120 |
| BetParx | +1.5 -148 | -1.5 +120 |
| BetRivers | +1.5 -148 | -1.5 +120 |
| BetOnline | +1.5 -133 | -1.5 +113 |
| LowVig | +1.5 -131 | -1.5 +116 |
| ProphetX | +1.5 -131 | -1.5 +120 |
| Fliff | +1.5 -140 | -1.5 +105 |
| Pinnacle | +1.5 -135 | -1.5 +122 |
| theScore Bet | +1.5 -145 | -1.5 +120 |
| Caesars | +1.5 -135 | -1.5 +115 |
| Kalshi | +1.5 -141 | -1.5 +109 |
| MyBookie | +1.5 -134 | -1.5 +114 |
| BetMGM | +1.5 -140 | -1.5 +115 |
| Bovada | +1.5 -135 | -1.5 +115 |
| Fanatics | +1.5 -140 | -1.5 +115 |
| Hard Rock Bet | +1.5 -140 | -1.5 +115 |
| FanDuel | +1.5 -142 | -1.5 +118 |
| DraftKings | +1.5 -136 | -1.5 +113 |
Closing Total best flagged at 7.5
| Book | Over | Under |
|---|---|---|
| Bally Bet | 7.5 -105 | 7.5 -115 |
| BetParx | 7.5 -105 | 7.5 -115 |
| BetRivers | 7.5 -106 | 7.5 -117 |
| BetOnline | 7.5 -102 | 7.5 -118 |
| LowVig | 7.5 +101 | 7.5 -116 |
| ProphetX | 7.5 +102 | 7.5 -111 |
| Fliff | 7.5 +100 | 7.5 -125 |
| Pinnacle | 7.5 +103 | 7.5 -116 |
| theScore Bet | 7.5 +105 | 7.5 -125 |
| Caesars | 7.5 +100 | 7.5 -120 |
| Kalshi | 7.5 -103 | 7.5 -115 |
| MyBookie | 7.5 -102 | 7.5 -120 |
| BetMGM | 7.5 -102 | 7.5 -118 |
| Bovada | 7.5 +100 | 7.5 -120 |
| Fanatics | 7.5 +100 | 7.5 -120 |
| Hard Rock Bet | 7.5 +100 | 7.5 -120 |
| FanDuel | 7.5 +100 | 7.5 -122 |
| DraftKings | 7.5 -102 | 7.5 -118 |
Moneyline Movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About These Closing Odds
Every price on this page is a book's own last quote strictly before Kansas City Royals and Tampa Bay Rays started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/kansas-city-royals-vs-tampa-bay-rays, final June 22, 2026.
Next Up For Tampa Bay Rays
- Tampa Bay Rays: Tampa Bay Rays vs Milwaukee Brewers odds · Fri Oct 23, 8:00 PM ET
MLB Games Coming Up
- Tampa Bay Rays vs Milwaukee Brewers odds · Fri Oct 23, 8:00 PM ET
Trends for This Game
The Odds Gap Daily
One email each morning: how the lines moved in last night's big game, new finds from Trends, and where the books disagree most on the weekend slate.
Looking for live prices? Use Unlock Live at the top of the page.