Houston Astros @ San Diego Padres
August 7, 2026 · 9:41 PM ET
This page is the August 7, 2026 meeting. See the current Houston Astros @ San Diego Padres page →
Houston Astros 6 San Diego Padres 3 Final
Novig paid the most on Houston Astros at +104, against -110 at Fliff. Same bet, same result: $13.09 more profit on a $100 stake, out of the 21 books that priced it.
Closing Moneyline last quotes before start
| Book | Houston Astros | San Diego Padres |
|---|---|---|
| Novig | +104 | -106 |
| Polymarket US | +104 | -106 |
| FanDuel | +102 | -110 |
| ProphetX | +102 | -107 |
| BetOnline | +101 | -111 |
| Caesars | +101 | -111 |
| DraftKings | +101 | -108 |
| LowVig | +101 | -111 |
| Polymarket | +101 | -112 |
| Hard Rock Bet | +100 | -110 |
| Pinnacle | +100 | -108 |
| Kalshi | -103 | -115 |
| MyBookie | -103 | -114 |
| BetMGM | -105 | -115 |
| Fanatics | -105 | -115 |
| theScore Bet | -105 | -115 |
| BetRivers | -106 | -108 |
| Bovada | -106 | -114 |
| Bally Bet | -109 | -112 |
| BetParx | -109 | -112 |
| Fliff | -110 | -115 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Houston Astros | San Diego Padres |
|---|---|---|
| Novig | -1.5 +170 | +1.5 -178 |
| FanDuel | -1.5 +162 | +1.5 -196 |
| ProphetX | -1.5 +169 | +1.5 -178 |
| Caesars | -1.5 +139 | +1.5 -194 |
| DraftKings | -1.5 +154 | +1.5 -188 |
| Polymarket | -1.5 +165 | +1.5 -183 |
| Hard Rock Bet | -1.5 +165 | +1.5 -175 |
| Pinnacle | -1.5 +158 | +1.5 -188 |
| Kalshi | -1.5 +158 | +1.5 -189 |
| MyBookie | -1.5 +152 | +1.5 -179 |
| BetMGM | -1.5 +155 | +1.5 -190 |
| Fanatics | -1.5 +150 | +1.5 -185 |
| theScore Bet | -1.5 +165 | +1.5 -200 |
| BetRivers | -1.5 +160 | +1.5 -200 |
| Bovada | -1.5 +150 | +1.5 -200 |
| Bally Bet | -1.5 +160 | +1.5 -200 |
| BetParx | -1.5 +160 | +1.5 -200 |
| Fliff | -1.5 +150 | +1.5 -205 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| Novig | 8.5 -104 | 8.5 +102 |
| FanDuel | 8.5 -110 | 8.5 -110 |
| ProphetX | 8.5 -109 | 8.5 +100 |
| BetOnline | 8.5 -120 | 8.5 +100 |
| Caesars | 8.5 -115 | 8.5 -105 |
| DraftKings | 8.5 -116 | 8.5 -104 |
| LowVig | 8.5 -118 | 8.5 +103 |
| Polymarket | 8.5 -107 | 8.5 -103 |
| Hard Rock Bet | 8.5 -110 | 8.5 +100 |
| Pinnacle | 8.5 -111 | 8.5 -101 |
| Kalshi | 8.5 -111 | 8.5 -107 |
| MyBookie | 8.5 -120 | 8.5 -102 |
| BetMGM | 8.5 -115 | 8.5 -105 |
| Fanatics | 8.5 -120 | 8.5 +100 |
| theScore Bet | 8.5 -110 | 8.5 -110 |
| BetRivers | 8.5 -107 | 8.5 -113 |
| Bovada | 8.5 -115 | 8.5 -105 |
| Bally Bet | 8.5 -107 | 8.5 -113 |
| BetParx | 8.5 -107 | 8.5 -113 |
| Fliff | 8.5 -120 | 8.5 -105 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Houston Astros: opened +102, closed +104 (longer)
- San Diego Padres: opened -113, closed -106 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Houston Astros and San Diego Padres started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 21 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Houston Astros
- Houston Astros: Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.