Colorado Rockies @ Milwaukee Brewers
July 25, 2026 · 7:11 PM ET
This page is the July 25, 2026 meeting. See the current Colorado Rockies @ Milwaukee Brewers page →
Colorado Rockies 5 Milwaukee Brewers 8 Final
Novig paid the most on Milwaukee Brewers at -208, against -250 at Caesars. Same bet, same result: $8.08 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Colorado Rockies | Milwaukee Brewers |
|---|---|---|
| BetRivers | +205 | -240 |
| Caesars | +205 | -250 |
| Novig | +203 | -208 |
| ProphetX | +202 | -230 |
| Bally Bet | +200 | -250 |
| BetParx | +200 | -250 |
| Hard Rock Bet | +200 | -240 |
| DraftKings | +197 | -244 |
| Kalshi | +197 | -238 |
| BetOnline | +195 | -218 |
| Fliff | +195 | -250 |
| LowVig | +195 | -218 |
| MyBookie | +195 | -234 |
| theScore Bet | +195 | -230 |
| Pinnacle | +192 | -211 |
| Bovada | +190 | -230 |
| FanDuel | +190 | -230 |
| Polymarket | +189 | -209 |
| BetMGM | +185 | -225 |
| Fanatics | +185 | -225 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Colorado Rockies | Milwaukee Brewers |
|---|---|---|
| BetRivers | +1.5 -112 | -1.5 -109 |
| Caesars | +1.5 -105 | -1.5 -115 |
| Novig | +1.5 +102 | -1.5 -106 |
| ProphetX | +1.5 -103 | -1.5 -109 |
| Bally Bet | +1.5 -112 | -1.5 -109 |
| BetParx | +1.5 -112 | -1.5 -109 |
| Hard Rock Bet | +1.5 -105 | -1.5 -115 |
| DraftKings | +1.5 -103 | -1.5 -117 |
| Kalshi | +1.5 -107 | -1.5 -111 |
| BetOnline | +1.5 -108 | -1.5 -112 |
| Fliff | +1.5 -105 | -1.5 -115 |
| LowVig | +1.5 -105 | -1.5 -109 |
| MyBookie | +1.5 -104 | -1.5 -112 |
| theScore Bet | +1.5 -105 | -1.5 -115 |
| Pinnacle | +1.5 -107 | -1.5 -103 |
| Bovada | +1.5 -110 | -1.5 -110 |
| FanDuel | +1.5 -108 | -1.5 -111 |
| Polymarket | +1.5 -107 | -1.5 -103 |
| BetMGM | +1.5 -102 | -1.5 -118 |
| Fanatics | +1.5 -110 | -1.5 -110 |
Closing Total best flagged at 9
| Book | Over | Under |
|---|---|---|
| BetRivers | 9 -103 | 9 -118 |
| Caesars | 9 -120 | 9 +100 |
| ProphetX | 9 -110 | 9 -102 |
| Bally Bet | 9 -103 | 9 -118 |
| BetParx | 9 -103 | 9 -118 |
| Hard Rock Bet | 9.5 +110 | 9.5 -130 |
| DraftKings | 9 -110 | 9 -110 |
| Kalshi | 7.5 -103 | 7.5 -115 |
| BetOnline | 9.5 -105 | 9.5 -115 |
| Fliff | 9.5 +105 | 9.5 -140 |
| LowVig | 9.5 -102 | 9.5 -113 |
| MyBookie | 9 -115 | 9 -106 |
| theScore Bet | 9.5 +110 | 9.5 -130 |
| Pinnacle | 9 -115 | 9 +102 |
| Bovada | 9 -120 | 9 +100 |
| FanDuel | 9.5 +100 | 9.5 -122 |
| Polymarket | 9.5 +114 | 9.5 -126 |
| BetMGM | 9.5 +100 | 9.5 -130 |
| Fanatics | 9 -120 | 9 +100 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Colorado Rockies: opened +186, closed +205 (longer)
- Milwaukee Brewers: opened -210, closed -208 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Colorado Rockies and Milwaukee Brewers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Milwaukee Brewers
- Milwaukee Brewers: Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.