Cleveland Guardians @ Detroit Tigers
August 11, 2026 · 6:41 PM ET
This page is the August 11, 2026 meeting. See the current Cleveland Guardians @ Detroit Tigers page →
Cleveland Guardians 4 Detroit Tigers 6 Final
Novig paid the most on Detroit Tigers at -133, against -148 at Bally Bet. Same bet, same result: $7.62 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Cleveland Guardians | Detroit Tigers |
|---|---|---|
| DraftKings | +131 | -140 |
| Novig | +130 | -133 |
| Polymarket US | +130 | -133 |
| Pinnacle | +128 | -139 |
| Caesars | +127 | -137 |
| ProphetX | +126 | -135 |
| BetOnline | +125 | -138 |
| Hard Rock Bet | +125 | -135 |
| LowVig | +125 | -138 |
| FanDuel | +124 | -134 |
| Bally Bet | +123 | -148 |
| BetParx | +123 | -148 |
| BetRivers | +123 | -148 |
| Bovada | +123 | -147 |
| MyBookie | +122 | -143 |
| BetMGM | +120 | -145 |
| Fanatics | +120 | -145 |
| theScore Bet | +120 | -140 |
| Kalshi | +113 | -141 |
| Fliff | +110 | -140 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Cleveland Guardians | Detroit Tigers |
|---|---|---|
| DraftKings | +1.5 -172 | -1.5 +142 |
| Novig | +1.5 -163 | -1.5 +160 |
| Polymarket US | +1.5 -160 | -1.5 +156 |
| Pinnacle | +1.5 -165 | -1.5 +149 |
| Caesars | +1.5 -170 | -1.5 +143 |
| ProphetX | +1.5 -165 | -1.5 +155 |
| BetOnline | +1.5 -170 | -1.5 +149 |
| Hard Rock Bet | +1.5 -170 | -1.5 +160 |
| LowVig | +1.5 -170 | -1.5 +150 |
| FanDuel | +1.5 -192 | -1.5 +158 |
| Bally Bet | +1.5 -175 | -1.5 +140 |
| BetParx | +1.5 -175 | -1.5 +140 |
| BetRivers | +1.5 -175 | -1.5 +140 |
| Bovada | +1.5 -170 | -1.5 +145 |
| MyBookie | +1.5 -178 | -1.5 +150 |
| BetMGM | +1.5 -175 | -1.5 +145 |
| Fanatics | +1.5 -180 | -1.5 +145 |
| theScore Bet | +1.5 -180 | -1.5 +150 |
| Kalshi | +1.5 -174 | -1.5 +145 |
| Fliff | +1.5 -190 | -1.5 +140 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| DraftKings | 8.5 -105 | 8.5 -115 |
| Novig | 8.5 +106 | 8.5 -108 |
| Polymarket US | 8.5 +108 | 8.5 -111 |
| Pinnacle | 8.5 +101 | 8.5 -113 |
| Caesars | 8.5 -105 | 8.5 -115 |
| ProphetX | 8.5 +105 | 8.5 -112 |
| BetOnline | 8.5 -105 | 8.5 -115 |
| Hard Rock Bet | 8.5 +105 | 8.5 -115 |
| LowVig | 8.5 -102 | 8.5 -113 |
| FanDuel | 8.5 +100 | 8.5 -122 |
| Bally Bet | 8 -115 | 8 -124 |
| BetParx | 8 -115 | 8 -124 |
| BetRivers | 8 -115 | 8 -124 |
| Bovada | 8.5 -105 | 8.5 -115 |
| MyBookie | 8.5 -102 | 8.5 -119 |
| BetMGM | 8.5 -105 | 8.5 -115 |
| Fanatics | 8.5 -105 | 8.5 -115 |
| theScore Bet | 8.5 +100 | 8.5 -120 |
| Kalshi | 8.5 +100 | 8.5 -120 |
| Fliff | 8.5 +100 | 8.5 -125 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Cleveland Guardians: opened +110, closed +131 (longer)
- Detroit Tigers: opened -122, closed -133 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Cleveland Guardians and Detroit Tigers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Detroit Tigers
- Detroit Tigers: Detroit Tigers vs Kansas City Royals odds · Fri Aug 21, 8:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.