Cleveland Guardians @ Chicago White Sox
August 7, 2026 · 7:41 PM ET
This page is the August 7, 2026 meeting. See the current Cleveland Guardians @ Chicago White Sox page →
Cleveland Guardians 8 Chicago White Sox 2 Final
Novig paid the most on Cleveland Guardians at -133, against -160 at Fliff. Same bet, same result: $12.69 more profit on a $100 stake, out of the 21 books that priced it.
Closing Moneyline last quotes before start
| Book | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| Novig | -133 | +130 |
| DraftKings | -135 | +125 |
| Polymarket US | -135 | +133 |
| FanDuel | -138 | +128 |
| ProphetX | -139 | +129 |
| Caesars | -140 | +130 |
| Hard Rock Bet | -140 | +130 |
| theScore Bet | -140 | +120 |
| BetRivers | -141 | +125 |
| Pinnacle | -142 | +130 |
| Polymarket | -142 | +129 |
| BetOnline | -143 | +130 |
| LowVig | -143 | +130 |
| MyBookie | -145 | +123 |
| Bally Bet | -148 | +120 |
| BetParx | -148 | +120 |
| Kalshi | -148 | +123 |
| Bovada | -149 | +125 |
| BetMGM | -150 | +125 |
| Fanatics | -150 | +125 |
| Fliff | -160 | +130 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Cleveland Guardians | Chicago White Sox |
|---|---|---|
| Novig | -1.5 +125 | +1.5 -130 |
| DraftKings | -1.5 +118 | +1.5 -143 |
| FanDuel | -1.5 +114 | +1.5 -137 |
| ProphetX | -1.5 +122 | +1.5 -131 |
| Caesars | -1.5 +118 | +1.5 -140 |
| Hard Rock Bet | -1.5 +125 | +1.5 -135 |
| theScore Bet | -1.5 +125 | +1.5 -150 |
| BetRivers | -1.5 +120 | +1.5 -148 |
| Pinnacle | -1.5 +120 | +1.5 -133 |
| Polymarket | -1.5 +118 | +1.5 -131 |
| BetOnline | -1.5 +118 | +1.5 -138 |
| LowVig | -1.5 +120 | +1.5 -136 |
| MyBookie | -1.5 +113 | +1.5 -134 |
| Bally Bet | -1.5 +120 | +1.5 -148 |
| BetParx | -1.5 +120 | +1.5 -148 |
| Kalshi | -1.5 +118 | +1.5 -141 |
| Bovada | -1.5 +115 | +1.5 -135 |
| BetMGM | -1.5 +115 | +1.5 -140 |
| Fanatics | -1.5 +115 | +1.5 -140 |
| Fliff | -1.5 +110 | +1.5 -150 |
Closing Total best flagged at 7.5
| Book | Over | Under |
|---|---|---|
| Novig | 7.5 -108 | 7.5 +106 |
| DraftKings | 7.5 -115 | 7.5 -105 |
| FanDuel | 7.5 -115 | 7.5 -105 |
| ProphetX | 7.5 -110 | 7.5 +103 |
| Caesars | 7.5 -115 | 7.5 -105 |
| Hard Rock Bet | 7.5 -110 | 7.5 +100 |
| theScore Bet | 7.5 -115 | 7.5 -105 |
| BetRivers | 7.5 -114 | 7.5 -106 |
| Pinnacle | 7.5 -112 | 7.5 +100 |
| Polymarket | 7.5 -112 | 7.5 +101 |
| BetOnline | 7.5 -115 | 7.5 -105 |
| LowVig | 7.5 -113 | 7.5 -102 |
| MyBookie | 7.5 -117 | 7.5 -105 |
| Bally Bet | 7.5 -114 | 7.5 -106 |
| BetParx | 7.5 -114 | 7.5 -106 |
| Kalshi | 7.5 -115 | 7.5 -103 |
| Bovada | 7.5 -115 | 7.5 -105 |
| BetMGM | 7.5 -115 | 7.5 -105 |
| Fanatics | 7.5 -115 | 7.5 -105 |
| Fliff | 7.5 -115 | 7.5 -110 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Cleveland Guardians: opened -123, closed -133 (shorter)
- Chicago White Sox: opened +111, closed +133 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Cleveland Guardians and Chicago White Sox started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 21 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Chicago White Sox
- Chicago White Sox: New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.