Cincinnati Reds @ Chicago White Sox
August 11, 2026 · 7:41 PM ET
This page is the August 11, 2026 meeting. See the current Cincinnati Reds @ Chicago White Sox page →
Cincinnati Reds 5 Chicago White Sox 4 Final
Polymarket US paid the most on Cincinnati Reds at +147, against +130 at Fanatics. Same bet, same result: $17.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Cincinnati Reds | Chicago White Sox |
|---|---|---|
| Polymarket US | +147 | -150 |
| Novig | +144 | -147 |
| FanDuel | +142 | -154 |
| ProphetX | +141 | -151 |
| BetRivers | +140 | -162 |
| Caesars | +140 | -150 |
| Hard Rock Bet | +140 | -150 |
| Pinnacle | +140 | -153 |
| Bally Bet | +138 | -167 |
| BetParx | +138 | -167 |
| DraftKings | +138 | -148 |
| Bovada | +137 | -163 |
| BetOnline | +136 | -150 |
| LowVig | +136 | -150 |
| BetMGM | +135 | -160 |
| Fliff | +135 | -165 |
| theScore Bet | +135 | -155 |
| Kalshi | +133 | -160 |
| MyBookie | +132 | -156 |
| Fanatics | +130 | -155 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Cincinnati Reds | Chicago White Sox |
|---|---|---|
| Polymarket US | +1.5 -147 | -1.5 +144 |
| Novig | +1.5 -147 | -1.5 +144 |
| FanDuel | +1.5 -164 | -1.5 +136 |
| ProphetX | +1.5 -151 | -1.5 +141 |
| BetRivers | +1.5 -165 | -1.5 +135 |
| Caesars | +1.5 -165 | -1.5 +140 |
| Hard Rock Bet | +1.5 -155 | -1.5 +145 |
| Pinnacle | +1.5 -156 | -1.5 +140 |
| Bally Bet | +1.5 -165 | -1.5 +135 |
| BetParx | +1.5 -165 | -1.5 +135 |
| DraftKings | +1.5 -173 | -1.5 +142 |
| Bovada | +1.5 -160 | -1.5 +135 |
| BetOnline | +1.5 -160 | -1.5 +140 |
| LowVig | +1.5 -160 | -1.5 +141 |
| BetMGM | +1.5 -165 | -1.5 +135 |
| Fliff | +1.5 -165 | -1.5 +125 |
| theScore Bet | +1.5 -165 | -1.5 +140 |
| Kalshi | +1.5 -160 | -1.5 +133 |
| MyBookie | +1.5 -170 | -1.5 +143 |
| Fanatics | +1.5 -165 | -1.5 +135 |
Closing Total best flagged at 7.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 7.5 -108 | 7.5 +106 |
| Novig | 7.5 -106 | 7.5 +104 |
| FanDuel | 7.5 -118 | 7.5 -104 |
| ProphetX | 7.5 -113 | 7.5 +106 |
| BetRivers | 8 -103 | 8 -118 |
| Caesars | 7.5 -115 | 7.5 -105 |
| Hard Rock Bet | 7.5 -110 | 7.5 +100 |
| Pinnacle | 8 +100 | 8 -113 |
| Bally Bet | 8 -103 | 8 -118 |
| BetParx | 8 -103 | 8 -118 |
| DraftKings | 7.5 -112 | 7.5 -108 |
| Bovada | 8 -105 | 8 -115 |
| BetOnline | 7.5 -117 | 7.5 -103 |
| LowVig | 7.5 -115 | 7.5 +100 |
| BetMGM | 7.5 -115 | 7.5 -105 |
| Fliff | 7.5 -125 | 7.5 +100 |
| theScore Bet | 7.5 -115 | 7.5 -105 |
| Kalshi | 7.5 -115 | 7.5 -103 |
| MyBookie | 7.5 -113 | 7.5 -108 |
| Fanatics | 7.5 -120 | 7.5 +100 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Cincinnati Reds: opened +138, closed +147 (longer)
- Chicago White Sox: opened -153, closed -147 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Cincinnati Reds and Chicago White Sox started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Next Up For Chicago White Sox
- Chicago White Sox: New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.