Chicago White Sox @ Baltimore Orioles
June 30, 2026 · 6:36 PM ET
This page is the June 30, 2026 meeting. See the current Chicago White Sox @ Baltimore Orioles page →
Chicago White Sox 9 Baltimore Orioles 3 Final
BetOnline paid the most on Chicago White Sox at +129, against +110 at Fliff. Same bet, same result: $19.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of June 30, 2:00 PM ET. These do not move again. Today's MLB odds.
| Book | Chicago White Sox | Baltimore Orioles |
|---|---|---|
| BetOnline | +129 | -142 |
| LowVig | +129 | -142 |
| Novig | +127 | -130 |
| Pinnacle | +126 | -137 |
| FanDuel | +124 | -146 |
| MyBookie | +123 | -145 |
| Polymarket | +123 | -137 |
| Caesars | +122 | -145 |
| DraftKings | +122 | -148 |
| ProphetX | +122 | -136 |
| Bovada | +120 | -143 |
| Fanatics | +120 | -145 |
| Hard Rock Bet | +120 | -145 |
| theScore Bet | +120 | -140 |
| BetMGM | +118 | -145 |
| Bally Bet | +114 | -139 |
| BetParx | +114 | -139 |
| BetRivers | +114 | -141 |
| Kalshi | +113 | -136 |
| Fliff | +110 | -140 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Chicago White Sox | Baltimore Orioles |
|---|---|---|
| BetOnline | +1.5 -150 | -1.5 +130 |
| LowVig | +1.5 -149 | -1.5 +132 |
| Novig | +1.5 -147 | -1.5 +144 |
| Pinnacle | +1.5 -150 | -1.5 +135 |
| FanDuel | +1.5 -164 | -1.5 +136 |
| MyBookie | +1.5 -150 | -1.5 +129 |
| Polymarket | +1.5 -155 | -1.5 +140 |
| Caesars | +1.5 -155 | -1.5 +130 |
| DraftKings | +1.5 -159 | -1.5 +131 |
| ProphetX | +1.5 -154 | -1.5 +136 |
| Bovada | +1.5 -160 | -1.5 +135 |
| Fanatics | +1.5 -175 | -1.5 +145 |
| Hard Rock Bet | +1.5 -160 | -1.5 +135 |
| theScore Bet | +1.5 -160 | -1.5 +135 |
| BetMGM | +1.5 -155 | -1.5 +130 |
| Bally Bet | +1.5 -177 | -1.5 +143 |
| BetParx | +1.5 -177 | -1.5 +143 |
| BetRivers | +1.5 -177 | -1.5 +140 |
| Kalshi | +1.5 -167 | -1.5 +139 |
| Fliff | +1.5 -175 | -1.5 +130 |
Closing Total best flagged at 10.5
| Book | Over | Under |
|---|---|---|
| BetOnline | 10.5 -105 | 10.5 -115 |
| LowVig | 10.5 -102 | 10.5 -113 |
| Novig | 10.5 +102 | 10.5 -106 |
| Pinnacle | 10.5 +100 | 10.5 -112 |
| FanDuel | 10.5 -110 | 10.5 -110 |
| MyBookie | 10.5 -104 | 10.5 -118 |
| Polymarket | 10.5 -103 | 10.5 -107 |
| Caesars | 10.5 -105 | 10.5 -115 |
| DraftKings | 10.5 -105 | 10.5 -114 |
| ProphetX | 10.5 -101 | 10.5 -110 |
| Bovada | 10.5 -105 | 10.5 -115 |
| Fanatics | 10.5 -105 | 10.5 -115 |
| Hard Rock Bet | 10.5 -105 | 10.5 -115 |
| theScore Bet | 10.5 -110 | 10.5 -110 |
| BetMGM | 10.5 -105 | 10.5 -115 |
| Bally Bet | 10.5 -115 | 10.5 -106 |
| BetParx | 10.5 -115 | 10.5 -106 |
| BetRivers | 10.5 -117 | 10.5 -107 |
| Kalshi | 10.5 -103 | 10.5 -115 |
| Fliff | 10.5 -105 | 10.5 -115 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Chicago White Sox: PINN open +121, closed +129 (longer)
- Baltimore Orioles: PINN open -131, closed -130 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Chicago White Sox and Baltimore Orioles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/chicago-white-sox-vs-baltimore-orioles, final June 30, 2026.
Previous Meetings
- Jun 29, 2026: Chicago White Sox 8, Baltimore Orioles 2 · closing moneyline +125 / -125
Next Up For These Teams
- Chicago White Sox: Minnesota Twins vs Chicago White Sox odds · Sun Sep 6, 6:20 PM ET
- Baltimore Orioles: Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
MLB Games Coming Up
- Milwaukee Brewers vs Cincinnati Reds odds · Sun Sep 6, 12:10 PM ET
- Atlanta Braves vs Philadelphia Phillies odds · Sun Sep 6, 1:10 PM ET
- Los Angeles Angels vs Pittsburgh Pirates odds · Sun Sep 6, 1:35 PM ET
- Boston Red Sox vs Baltimore Orioles odds · Sun Sep 6, 1:35 PM ET
- Detroit Tigers vs Cleveland Guardians odds · Sun Sep 6, 1:40 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.