Chicago Cubs @ St. Louis Cardinals
July 28, 2026 · 7:46 PM ET
This page is the July 28, 2026 meeting. See the current Chicago Cubs @ St. Louis Cardinals page →
Chicago Cubs 10 St. Louis Cardinals 2 Final
Novig paid the most on Chicago Cubs at -102, against -121 at Bally Bet. Same bet, same result: $15.40 more profit on a $100 stake, out of the 19 books that priced it.
Closing Moneyline last quotes before start
| Book | Chicago Cubs | St. Louis Cardinals |
|---|---|---|
| Novig | -102 | +100 |
| Pinnacle | -102 | -106 |
| MyBookie | -103 | -112 |
| BetOnline | -104 | -106 |
| LowVig | -104 | -106 |
| ProphetX | -105 | -105 |
| Bovada | -108 | -112 |
| DraftKings | -108 | -112 |
| FanDuel | -108 | -108 |
| BetMGM | -110 | -110 |
| Caesars | -110 | -110 |
| Fanatics | -110 | -110 |
| Hard Rock Bet | -110 | -110 |
| theScore Bet | -110 | -110 |
| Kalshi | -111 | -107 |
| BetRivers | -112 | -103 |
| Fliff | -115 | -110 |
| Bally Bet | -121 | -103 |
| BetParx | -121 | -103 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Chicago Cubs | St. Louis Cardinals |
|---|---|---|
| Novig | -1.5 +160 | +1.5 -163 |
| Pinnacle | -1.5 +156 | +1.5 -174 |
| MyBookie | -1.5 +155 | +1.5 -185 |
| BetOnline | -1.5 +150 | +1.5 -171 |
| LowVig | -1.5 +151 | +1.5 -171 |
| ProphetX | -1.5 +156 | +1.5 -172 |
| Bovada | -1.5 +145 | +1.5 -190 |
| DraftKings | -1.5 +148 | +1.5 -180 |
| FanDuel | -1.5 +152 | +1.5 -184 |
| BetMGM | -1.5 +145 | +1.5 -180 |
| Caesars | -1.5 +143 | +1.5 -170 |
| Fanatics | -1.5 +145 | +1.5 -180 |
| Hard Rock Bet | -1.5 +145 | +1.5 -175 |
| theScore Bet | -1.5 +145 | +1.5 -175 |
| Kalshi | -1.5 +139 | +1.5 -174 |
| BetRivers | -1.5 +140 | +1.5 -175 |
| Fliff | -1.5 +135 | +1.5 -180 |
| Bally Bet | -1.5 +140 | +1.5 -175 |
| BetParx | -1.5 +140 | +1.5 -175 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| Novig | 8.5 -111 | 8.5 +108 |
| Pinnacle | 8.5 -115 | 8.5 +102 |
| MyBookie | 8.5 -125 | 8.5 +102 |
| BetOnline | 8.5 -117 | 8.5 -103 |
| LowVig | 8.5 -115 | 8.5 +100 |
| ProphetX | 8.5 -114 | 8.5 +104 |
| Bovada | 8.5 -120 | 8.5 +100 |
| DraftKings | 8.5 -119 | 8.5 -101 |
| FanDuel | 8.5 -115 | 8.5 -105 |
| BetMGM | 8.5 -120 | 8.5 +100 |
| Caesars | 8.5 -120 | 8.5 +100 |
| Fanatics | 8.5 -120 | 8.5 +100 |
| Hard Rock Bet | 8.5 -120 | 8.5 +100 |
| theScore Bet | 8.5 -120 | 8.5 +100 |
| Kalshi | 8.5 +100 | 8.5 -120 |
| BetRivers | 8.5 -124 | 8.5 +104 |
| Fliff | 8.5 -130 | 8.5 +100 |
| Bally Bet | 8.5 -124 | 8.5 +102 |
| BetParx | 8.5 -124 | 8.5 +102 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Chicago Cubs: opened -111, closed -102 (longer)
- St. Louis Cardinals: opened +101, closed +100 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Chicago Cubs and St. Louis Cardinals started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Previous Meetings
- Jul 27, 2026: Chicago Cubs 7, St. Louis Cardinals 3 · closing moneyline -117 / +110
Next Up For Chicago Cubs
- Chicago Cubs: Chicago Cubs vs Seattle Mariners odds · Fri Aug 21, 10:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- San Francisco Giants vs Boston Red Sox odds · Fri Aug 21, 7:11 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.