Athletics @ Kansas City Royals
August 18, 2026 · 7:41 PM ET
This page is the August 18, 2026 meeting. See the current Athletics @ Kansas City Royals page →
Athletics 3 Kansas City Royals 4 Final
Polymarket US paid the most on Kansas City Royals at -150, against -167 at Bally Bet. Same bet, same result: $6.79 more profit on a $100 stake, out of the 19 books that priced it.
Closing Moneyline last quotes before start
| Book | Athletics | Kansas City Royals |
|---|---|---|
| Novig | +150 | -153 |
| Polymarket US | +147 | -150 |
| Caesars | +145 | -155 |
| Hard Rock Bet | +145 | -155 |
| DraftKings | +144 | -155 |
| FanDuel | +144 | -156 |
| Pinnacle | +143 | -156 |
| ProphetX | +143 | -151 |
| theScore Bet | +143 | -162 |
| BetOnline | +141 | -156 |
| LowVig | +141 | -156 |
| BetRivers | +140 | -159 |
| Bovada | +138 | -164 |
| MyBookie | +136 | -161 |
| Bally Bet | +135 | -167 |
| BetMGM | +135 | -160 |
| BetParx | +135 | -167 |
| Fanatics | +135 | -165 |
| Fliff | +130 | -165 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Athletics | Kansas City Royals |
|---|---|---|
| Novig | +1.5 -141 | -1.5 +138 |
| Polymarket US | +1.5 -141 | -1.5 +138 |
| Caesars | +1.5 -155 | -1.5 +130 |
| Hard Rock Bet | +1.5 -145 | -1.5 +135 |
| DraftKings | +1.5 -158 | -1.5 +131 |
| FanDuel | +1.5 -156 | -1.5 +130 |
| Pinnacle | +1.5 -150 | -1.5 +135 |
| ProphetX | +1.5 -145 | -1.5 +135 |
| theScore Bet | +1.5 -160 | -1.5 +135 |
| BetOnline | +1.5 -158 | -1.5 +138 |
| LowVig | +1.5 -157 | -1.5 +139 |
| BetRivers | +1.5 -152 | -1.5 +125 |
| Bovada | +1.5 -150 | -1.5 +130 |
| MyBookie | +1.5 -142 | -1.5 +120 |
| Bally Bet | +1.5 -152 | -1.5 +125 |
| BetMGM | +1.5 -160 | -1.5 +135 |
| BetParx | +1.5 -152 | -1.5 +125 |
| Fanatics | +1.5 -165 | -1.5 +135 |
| Fliff | +1.5 -165 | -1.5 +120 |
Closing Total best flagged at 9
| Book | Over | Under |
|---|---|---|
| Novig | 8.5 -130 | 8.5 +125 |
| Polymarket US | 9.5 +125 | 9.5 -127 |
| Caesars | 9 -105 | 9 -115 |
| Hard Rock Bet | 9.5 +120 | 9.5 -130 |
| DraftKings | 9 -110 | 9 -110 |
| FanDuel | 9 -120 | 9 -102 |
| Pinnacle | 9 -108 | 9 -104 |
| ProphetX | 9 -103 | 9 -106 |
| theScore Bet | 8.5 -135 | 8.5 +115 |
| BetOnline | 9 -111 | 9 -109 |
| LowVig | 9 -108 | 9 -106 |
| BetRivers | 9 -104 | 9 -117 |
| Bovada | 9 -110 | 9 -110 |
| MyBookie | 9 -111 | 9 -110 |
| Bally Bet | 9 -104 | 9 -117 |
| BetMGM | 9 -110 | 9 -110 |
| BetParx | 9 -104 | 9 -117 |
| Fanatics | 9 -110 | 9 -110 |
| Fliff | 9.5 +105 | 9.5 -145 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Athletics: opened +127, closed +150 (longer)
- Kansas City Royals: opened -141, closed -150 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Athletics and Kansas City Royals started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 19 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
Previous Meetings
- Aug 17, 2026: Athletics 5, Kansas City Royals 9 · closing moneyline +170 / -170
Next Up For Kansas City Royals
- Kansas City Royals: Detroit Tigers vs Kansas City Royals odds · Fri Aug 21, 8:11 PM ET
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.