Arizona Diamondbacks @ Cleveland Guardians
July 31, 2026 · 7:11 PM ET
This page is the July 31, 2026 meeting. See the current Arizona Diamondbacks @ Cleveland Guardians page →
Arizona Diamondbacks 4 Cleveland Guardians 1 Final
Hard Rock Bet paid the most on Arizona Diamondbacks at +125, against +112 at MyBookie. Same bet, same result: $13.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
| Book | Arizona Diamondbacks | Cleveland Guardians |
|---|---|---|
| Hard Rock Bet | +125 | -135 |
| Novig | +125 | -130 |
| FanDuel | +124 | -134 |
| BetRivers | +123 | -141 |
| Polymarket | +123 | -137 |
| Pinnacle | +122 | -133 |
| Bally Bet | +120 | -143 |
| BetOnline | +120 | -132 |
| BetParx | +120 | -143 |
| LowVig | +120 | -132 |
| ProphetX | +120 | -136 |
| Kalshi | +118 | -141 |
| Bovada | +117 | -140 |
| BetMGM | +115 | -140 |
| Caesars | +115 | -135 |
| Fanatics | +115 | -140 |
| Fliff | +115 | -140 |
| theScore Bet | +115 | -135 |
| DraftKings | +113 | -136 |
| MyBookie | +112 | -132 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Arizona Diamondbacks | Cleveland Guardians |
|---|---|---|
| Hard Rock Bet | +1.5 -165 | -1.5 +155 |
| Novig | +1.5 -167 | -1.5 +163 |
| FanDuel | +1.5 -182 | -1.5 +150 |
| BetRivers | +1.5 -182 | -1.5 +148 |
| Polymarket | +1.5 -168 | -1.5 +152 |
| Pinnacle | +1.5 -172 | -1.5 +154 |
| Bally Bet | +1.5 -182 | -1.5 +148 |
| BetOnline | +1.5 -173 | -1.5 +152 |
| BetParx | +1.5 -182 | -1.5 +148 |
| LowVig | +1.5 -173 | -1.5 +153 |
| ProphetX | +1.5 -170 | -1.5 +150 |
| Kalshi | +1.5 -160 | -1.5 +133 |
| Bovada | +1.5 -175 | -1.5 +150 |
| BetMGM | +1.5 -185 | -1.5 +150 |
| Caesars | +1.5 -178 | -1.5 +150 |
| Fanatics | +1.5 -185 | -1.5 +150 |
| Fliff | +1.5 -190 | -1.5 +140 |
| theScore Bet | +1.5 -180 | -1.5 +150 |
| DraftKings | +1.5 -181 | -1.5 +149 |
| MyBookie | +1.5 -175 | -1.5 +148 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| Hard Rock Bet | 8.5 -115 | 8.5 +105 |
| Novig | 8.5 -113 | 8.5 +111 |
| FanDuel | 8.5 -118 | 8.5 -104 |
| BetRivers | 8.5 -120 | 8.5 +100 |
| Polymarket | 8.5 -116 | 8.5 +105 |
| Pinnacle | 8.5 -114 | 8.5 +101 |
| Bally Bet | 8.5 -120 | 8.5 +100 |
| BetOnline | 8.5 -120 | 8.5 +100 |
| BetParx | 8.5 -120 | 8.5 +100 |
| LowVig | 8.5 -118 | 8.5 +103 |
| ProphetX | 8.5 -117 | 8.5 +105 |
| Kalshi | 8.5 +100 | 8.5 -120 |
| Bovada | 8.5 -120 | 8.5 +100 |
| BetMGM | 8.5 -118 | 8.5 -102 |
| Caesars | 8.5 -120 | 8.5 +100 |
| Fanatics | 8.5 -120 | 8.5 +100 |
| Fliff | 8.5 -120 | 8.5 -105 |
| theScore Bet | 8.5 -120 | 8.5 +100 |
| DraftKings | 8.5 -118 | 8.5 -102 |
| MyBookie | 8.5 -116 | 8.5 -105 |
Where the line opened, and where it closed
The opening number is captured once from the odds archive, so it is a price that was actually posted rather than a reconstruction.
- Arizona Diamondbacks: opened +115, closed +125 (longer)
- Cleveland Guardians: opened -128, closed -130 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Arizona Diamondbacks and Cleveland Guardians started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
MLB Games Coming Up
- New York Yankees vs Baltimore Orioles odds · Thu Aug 20, 6:36 PM ET
- Washington Nationals vs Texas Rangers odds · Thu Aug 20, 8:06 PM ET
- Los Angeles Angels vs Houston Astros odds · Thu Aug 20, 8:11 PM ET
- Atlanta Braves vs Milwaukee Brewers odds · Fri Aug 21, 4:11 PM ET
- New York Mets vs Chicago White Sox odds · Fri Aug 21, 7:41 PM ET
Get the +EV Email
A free morning email with the day's biggest line-shopping gaps and the standout +EV play, in the sports you pick. No spam, unsubscribe anytime.