Minnesota Twins @ Seattle Mariners
August 2, 2026 · 4:11 PM ET
Minnesota Twins 6 Seattle Mariners 7 Final
Novig paid the most on Seattle Mariners at -127, against -147 at DraftKings. Same bet, same result: $10.71 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of August 2, 4:08 PM ET. These do not move again. Today's MLB odds.
| Book | Minnesota Twins | Seattle Mariners |
|---|---|---|
| Polymarket | +129 | -142 |
| Pinnacle | +127 | -138 |
| Caesars | +125 | -135 |
| Hard Rock Bet | +125 | -135 |
| Novig | +125 | -127 |
| FanDuel | +124 | -134 |
| ProphetX | +123 | -136 |
| BetOnline | +122 | -135 |
| DraftKings | +122 | -147 |
| LowVig | +122 | -135 |
| MyBookie | +120 | -142 |
| BetMGM | +118 | -145 |
| Kalshi | +118 | -141 |
| BetRivers | +116 | -132 |
| Bovada | +116 | -139 |
| Fanatics | +115 | -140 |
| theScore Bet | +115 | -135 |
| Bally Bet | +112 | -136 |
| BetParx | +112 | -136 |
| Fliff | +110 | -140 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Minnesota Twins | Seattle Mariners |
|---|---|---|
| Polymarket | +1.5 -183 | -1.5 +165 |
| Pinnacle | +1.5 -181 | -1.5 +162 |
| Caesars | +1.5 -190 | -1.5 +158 |
| Hard Rock Bet | +1.5 -175 | -1.5 +165 |
| Novig | +1.5 -174 | -1.5 +170 |
| FanDuel | +1.5 -194 | -1.5 +160 |
| ProphetX | +1.5 -182 | -1.5 +160 |
| BetOnline | +1.5 -182 | -1.5 +159 |
| DraftKings | +1.5 -183 | -1.5 +151 |
| LowVig | +1.5 -182 | -1.5 +160 |
| MyBookie | +1.5 -185 | -1.5 +156 |
| Kalshi | +1.5 -182 | -1.5 +152 |
| BetRivers | +1.5 -210 | -1.5 +163 |
| Bovada | +1.5 -195 | -1.5 +165 |
| Fanatics | +1.5 -190 | -1.5 +155 |
| theScore Bet | +1.5 -190 | -1.5 +160 |
| Bally Bet | +1.5 -210 | -1.5 +163 |
| BetParx | +1.5 -210 | -1.5 +163 |
| Fliff | +1.5 -210 | -1.5 +155 |
Closing Total best flagged at 7
| Book | Over | Under |
|---|---|---|
| Polymarket | 7.5 +129 | 7.5 -142 |
| Pinnacle | 7 +105 | 7 -118 |
| Caesars | 7 +100 | 7 -120 |
| Hard Rock Bet | 6.5 -130 | 6.5 +120 |
| FanDuel | 7 -110 | 7 -110 |
| ProphetX | 7 +100 | 7 -113 |
| BetOnline | 7 +100 | 7 -120 |
| DraftKings | 7 -113 | 7 -107 |
| LowVig | 7 +103 | 7 -118 |
| MyBookie | 7 -106 | 7 -115 |
| BetMGM | 7 +100 | 7 -120 |
| Kalshi | 6.5 -130 | 6.5 +109 |
| BetRivers | 7 -110 | 7 -109 |
| Bovada | 7 +100 | 7 -120 |
| Fanatics | 7 +100 | 7 -120 |
| theScore Bet | 6.5 -135 | 6.5 +115 |
| Bally Bet | 7 -110 | 7 -109 |
| BetParx | 7 -110 | 7 -109 |
| Fliff | 6.5 -140 | 6.5 +105 |
The earliest price we can prove, and where it closed
This game was already listed when our search window opened, so the number below is the earliest one we have on record rather than the opening line. It was captured once from the odds archive and actually posted.
- Minnesota Twins: PINN earliest +119, closed +129 (longer)
- Seattle Mariners: PINN earliest -132, closed -127 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Minnesota Twins and Seattle Mariners started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/minnesota-twins-vs-seattle-mariners, final August 2, 2026.
Previous Meetings
- Aug 1, 2026: Minnesota Twins 3, Seattle Mariners 4 · closing moneyline +150 / -153
- Jul 31, 2026: Minnesota Twins 5, Seattle Mariners 3 · closing moneyline +152 / -153
Next Up For These Teams
- Minnesota Twins: New York Yankees vs Minnesota Twins odds · Mon Sep 14, 7:41 PM ET
- Seattle Mariners: Seattle Mariners vs Los Angeles Angels odds · Mon Sep 14, 9:39 PM ET
MLB Games Coming Up
- Chicago White Sox vs Cleveland Guardians odds · Mon Sep 14, 6:41 PM ET
- Los Angeles Dodgers vs Cincinnati Reds odds · Mon Sep 14, 6:41 PM ET
- Detroit Tigers vs Toronto Blue Jays odds · Mon Sep 14, 7:08 PM ET
- Baltimore Orioles vs New York Mets odds · Mon Sep 14, 7:11 PM ET
- Atlanta Braves vs Chicago Cubs odds · Mon Sep 14, 7:41 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.