San Francisco 49ers @ Los Angeles Rams
September 10, 2026 · 8:35 PM ET
This page is the September 10, 2026 meeting. See the current San Francisco 49ers @ Los Angeles Rams page →
San Francisco 49ers 27 Los Angeles Rams 7 Final
Novig paid the most on San Francisco 49ers at +182, against +165 at Bally Bet. Same bet, same result: $17.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 10, 8:32 PM ET. These do not move again. Today's NFL odds.
| Book | San Francisco 49ers | Los Angeles Rams |
|---|---|---|
| Novig | +182 | -186 |
| Polymarket US | +182 | -186 |
| DraftKings | +180 | -218 |
| ProphetX | +180 | -190 |
| BetMGM | +175 | -210 |
| Hard Rock Bet | +175 | -210 |
| BetOnline | +170 | -195 |
| LowVig | +170 | -195 |
| Pinnacle | +170 | -191 |
| theScore Bet | +170 | -200 |
| Caesars | +169 | -205 |
| FanDuel | +166 | -198 |
| MyBookie | +166 | -206 |
| Bally Bet | +165 | -205 |
| BetParx | +165 | -205 |
| BetRivers | +165 | -205 |
| Bovada | +165 | -195 |
| Fanatics | +165 | -200 |
| Fliff | +165 | -215 |
| Kalshi | +165 | -198 |
Closing Spread best flagged at +3.5 / -3.5
| Book | San Francisco 49ers | Los Angeles Rams |
|---|---|---|
| Novig | +3.5 +102 | -3.5 -106 |
| Polymarket US | +3.5 +104 | -3.5 -108 |
| DraftKings | +3.5 -105 | -3.5 -115 |
| ProphetX | +3.5 +101 | -3.5 -108 |
| BetMGM | +4 -120 | -4 -110 |
| Hard Rock Bet | +3.5 -105 | -3.5 -115 |
| BetOnline | +4 -111 | -4 -109 |
| LowVig | +3.5 -101 | -3.5 -109 |
| Pinnacle | +3.5 -102 | -3.5 -108 |
| theScore Bet | +4 -110 | -4 -110 |
| Caesars | +3.5 -107 | -3.5 -111 |
| FanDuel | +3.5 -108 | -3.5 -112 |
| MyBookie | +3.5 -110 | -3.5 -110 |
| Bally Bet | +3.5 -108 | -3.5 -113 |
| BetParx | +3.5 -108 | -3.5 -113 |
| BetRivers | +3.5 -108 | -3.5 -113 |
| Bovada | +3.5 -105 | -3.5 -115 |
| Fanatics | +3.5 -105 | -3.5 -115 |
| Fliff | +4.5 -115 | -4.5 -110 |
| Kalshi | +3.5 -107 | -3.5 -115 |
Closing Total best flagged at 47.5
| Book | Over | Under |
|---|---|---|
| Novig | 47.5 -102 | 47.5 +100 |
| Polymarket US | 46.5 -127 | 46.5 +122 |
| DraftKings | 47.5 -115 | 47.5 -105 |
| ProphetX | 47.5 -105 | 47.5 +100 |
| BetMGM | 48 -108 | 48 -112 |
| Hard Rock Bet | 47.5 -115 | 47.5 -105 |
| BetOnline | 47 -115 | 47 -105 |
| LowVig | 47 -113 | 47 -102 |
| Pinnacle | 48 +103 | 48 -116 |
| theScore Bet | 47.5 -115 | 47.5 -105 |
| Caesars | 47.5 -115 | 47.5 -105 |
| FanDuel | 47.5 -115 | 47.5 -105 |
| MyBookie | 47.5 -110 | 47.5 -110 |
| Bally Bet | 47.5 -113 | 47.5 -108 |
| BetParx | 47.5 -113 | 47.5 -108 |
| BetRivers | 47.5 -113 | 47.5 -108 |
| Bovada | 47.5 -110 | 47.5 -110 |
| Fanatics | 47.5 -115 | 47.5 -105 |
| Fliff | 47.5 -110 | 47.5 -110 |
| Kalshi | 47.5 -111 | 47.5 -107 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- San Francisco 49ers: PINN open +146, closed +180 (longer)
- Los Angeles Rams: PINN open -166, closed -191 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before San Francisco 49ers and Los Angeles Rams started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NFL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nfl/san-francisco-49ers-vs-los-angeles-rams, final September 10, 2026.
NFL Games Coming Up
- Chicago Bears vs Carolina Panthers odds · Sun Sep 13, 1:00 PM ET
- New York Jets vs Tennessee Titans odds · Sun Sep 13, 1:00 PM ET
- Atlanta Falcons vs Pittsburgh Steelers odds · Sun Sep 13, 1:00 PM ET
- Baltimore Ravens vs Indianapolis Colts odds · Sun Sep 13, 1:00 PM ET
- Buffalo Bills vs Houston Texans odds · Sun Sep 13, 1:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.