New England Patriots @ Seattle Seahawks
September 9, 2026 · 8:25 PM ET
This page is the September 9, 2026 meeting. See the current New England Patriots @ Seattle Seahawks page →
New England Patriots 10 Seattle Seahawks 13 Final
Polymarket US paid the most on Seattle Seahawks at -160, against -185 at Fliff. Same bet, same result: $8.45 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 9, 8:22 PM ET. These do not move again. Today's NFL odds.
| Book | New England Patriots | Seattle Seahawks |
|---|---|---|
| Novig | +156 | -163 |
| Polymarket US | +156 | -160 |
| ProphetX | +155 | -165 |
| FanDuel | +152 | -180 |
| Pinnacle | +152 | -170 |
| theScore Bet | +151 | -171 |
| BetOnline | +150 | -171 |
| Bovada | +150 | -175 |
| LowVig | +150 | -171 |
| Caesars | +147 | -173 |
| BetMGM | +145 | -175 |
| Fanatics | +145 | -175 |
| Fliff | +145 | -185 |
| Kalshi | +145 | -174 |
| MyBookie | +143 | -177 |
| DraftKings | +142 | -170 |
| BetParx | +135 | -175 |
| BetRivers | +133 | -175 |
| Bally Bet | +130 | -180 |
| Hard Rock Bet | +130 | -170 |
Closing Spread best flagged at +3 / -3
| Book | New England Patriots | Seattle Seahawks |
|---|---|---|
| Novig | +3.5 -115 | -3.5 +113 |
| Polymarket US | +3.5 -117 | -3.5 +113 |
| ProphetX | +3 +101 | -3 -113 |
| FanDuel | +3.5 -122 | -3.5 +100 |
| Pinnacle | +3 +103 | -3 -114 |
| theScore Bet | +3 +101 | -3 -114 |
| BetOnline | +3 -108 | -3 -112 |
| Bovada | +3 +100 | -3 -120 |
| LowVig | +3 -102 | -3 -108 |
| Caesars | +3.5 -124 | -3.5 +103 |
| BetMGM | +3 -102 | -3 -108 |
| Fanatics | +3 -105 | -3 -115 |
| Fliff | +3.5 -125 | -3.5 +100 |
| Kalshi | +3.5 -125 | -3.5 +104 |
| MyBookie | +3.5 -130 | -3.5 +108 |
| DraftKings | +3 +100 | -3 -120 |
| BetParx | +3 -107 | -3 -120 |
| BetRivers | +3 -109 | -3 -121 |
| Bally Bet | +3 -110 | -3 -122 |
| Hard Rock Bet | +3.5 -125 | -3.5 -105 |
Closing Total best flagged at 44.5
| Book | Over | Under |
|---|---|---|
| Novig | 44.5 +106 | 44.5 -111 |
| Polymarket US | 44.5 +108 | 44.5 -113 |
| ProphetX | 44.5 +102 | 44.5 -113 |
| FanDuel | 44.5 -108 | 44.5 -112 |
| Pinnacle | 44 -106 | 44 -106 |
| theScore Bet | 43.5 -115 | 43.5 -105 |
| BetOnline | 44.5 -108 | 44.5 -112 |
| Bovada | 44 -110 | 44 -110 |
| LowVig | 44.5 -105 | 44.5 -109 |
| Caesars | 44.5 -108 | 44.5 -112 |
| BetMGM | 44.5 -108 | 44.5 -110 |
| Fanatics | 44.5 -105 | 44.5 -115 |
| Fliff | 44.5 -105 | 44.5 -120 |
| Kalshi | 44.5 -103 | 44.5 -120 |
| MyBookie | 44 -110 | 44 -110 |
| DraftKings | 44.5 -108 | 44.5 -112 |
| BetParx | 44.5 -114 | 44.5 -112 |
| BetRivers | 44.5 -117 | 44.5 -114 |
| Bally Bet | 44.5 -118 | 44.5 -115 |
| Hard Rock Bet | 44.5 -110 | 44.5 -120 |
About these closing odds
Every price on this page is a book's own last quote strictly before New England Patriots and Seattle Seahawks started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the NFL board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/nfl/new-england-patriots-vs-seattle-seahawks, final September 9, 2026.
NFL Games Coming Up
- Atlanta Falcons vs Pittsburgh Steelers odds · Sun Sep 13, 1:00 PM ET
- Buffalo Bills vs Houston Texans odds · Sun Sep 13, 1:00 PM ET
- New York Jets vs Tennessee Titans odds · Sun Sep 13, 1:00 PM ET
- New Orleans Saints vs Detroit Lions odds · Sun Sep 13, 1:00 PM ET
- Chicago Bears vs Carolina Panthers odds · Sun Sep 13, 1:00 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.