Baltimore Orioles @ Toronto Blue Jays
September 11, 2026 · 7:08 PM ET
This page is the September 11, 2026 meeting. See the current Baltimore Orioles @ Toronto Blue Jays page →
Baltimore Orioles 7 Toronto Blue Jays 4 Final
Novig paid the most on Baltimore Orioles at +122, against +110 at Caesars. Same bet, same result: $12.00 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 11, 7:05 PM ET. These do not move again. Today's MLB odds.
| Book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| Novig | +122 | -127 |
| Polymarket US | +122 | -125 |
| ProphetX | +122 | -130 |
| BetOnline | +120 | -132 |
| LowVig | +120 | -132 |
| Pinnacle | +119 | -129 |
| FanDuel | +116 | -134 |
| BetMGM | +115 | -140 |
| BetRivers | +115 | -137 |
| Fanatics | +115 | -140 |
| Hard Rock Bet | +115 | -135 |
| MyBookie | +115 | -135 |
| theScore Bet | +115 | -135 |
| Bally Bet | +114 | -137 |
| BetParx | +114 | -137 |
| Bovada | +114 | -136 |
| DraftKings | +113 | -137 |
| Kalshi | +113 | -136 |
| Caesars | +110 | -130 |
| Fliff | +110 | -135 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Baltimore Orioles | Toronto Blue Jays |
|---|---|---|
| Novig | +1.5 -174 | -1.5 +167 |
| Polymarket US | +1.5 -174 | -1.5 +170 |
| ProphetX | +1.5 -169 | -1.5 +161 |
| BetOnline | +1.5 -183 | -1.5 +160 |
| LowVig | +1.5 -183 | -1.5 +161 |
| Pinnacle | +1.5 -182 | -1.5 +162 |
| FanDuel | +1.5 -194 | -1.5 +160 |
| BetMGM | +1.5 -190 | -1.5 +155 |
| BetRivers | +1.5 -200 | -1.5 +160 |
| Fanatics | +1.5 -190 | -1.5 +155 |
| Hard Rock Bet | +1.5 -190 | -1.5 +155 |
| MyBookie | +1.5 -188 | -1.5 +159 |
| theScore Bet | +1.5 -180 | -1.5 +150 |
| Bally Bet | +1.5 -200 | -1.5 +160 |
| BetParx | +1.5 -200 | -1.5 +160 |
| Bovada | +1.5 -185 | -1.5 +160 |
| DraftKings | +1.5 -189 | -1.5 +155 |
| Kalshi | +1.5 -189 | -1.5 +158 |
| Caesars | +1.5 -190 | -1.5 +158 |
| Fliff | +1.5 -205 | -1.5 +150 |
Closing Total best flagged at 7.5
| Book | Over | Under |
|---|---|---|
| Novig | 7.5 -113 | 7.5 +108 |
| Polymarket US | 7.5 -113 | 7.5 +108 |
| ProphetX | 8 +103 | 8 -111 |
| BetOnline | 7.5 -120 | 7.5 +100 |
| LowVig | 7.5 -118 | 7.5 +103 |
| Pinnacle | 7.5 -116 | 7.5 +103 |
| FanDuel | 7.5 -122 | 7.5 +100 |
| BetMGM | 7.5 -120 | 7.5 +100 |
| BetRivers | 8 -112 | 8 -129 |
| Fanatics | 8 -105 | 8 -115 |
| Hard Rock Bet | 7.5 -125 | 7.5 +105 |
| MyBookie | 8 -104 | 8 -118 |
| theScore Bet | 7.5 -120 | 7.5 +100 |
| Bally Bet | 8 -112 | 8 -129 |
| BetParx | 8 -112 | 8 -129 |
| Bovada | 8 +100 | 8 -120 |
| DraftKings | 8 -102 | 8 -118 |
| Kalshi | 7.5 -125 | 7.5 +100 |
| Caesars | 8 +100 | 8 -120 |
| Fliff | 7.5 -125 | 7.5 +100 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Baltimore Orioles: PINN open +110, closed +120 (longer)
- Toronto Blue Jays: PINN open -121, closed -129 (shorter)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Baltimore Orioles and Toronto Blue Jays started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/baltimore-orioles-vs-toronto-blue-jays, final September 11, 2026.
MLB Games Coming Up
- Kansas City Royals vs Boston Red Sox odds · Sun Sep 13, 3:46 PM ET
- Seattle Mariners vs Athletics odds · Sun Sep 13, 4:06 PM ET
- Texas Rangers vs Arizona Diamondbacks odds · Sun Sep 13, 4:11 PM ET
- San Diego Padres vs San Francisco Giants odds · Sun Sep 13, 7:21 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.