St. Louis Cardinals @ San Francisco Giants
September 7, 2026 · 8:11 PM ET
This page is the September 7, 2026 meeting. See the current St. Louis Cardinals @ San Francisco Giants page →
St. Louis Cardinals 4 San Francisco Giants 5 Final
Polymarket US paid the most on San Francisco Giants at -120, against -136 at Bovada. Same bet, same result: $9.80 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 7, 8:08 PM ET. These do not move again. Today's MLB odds.
| Book | St. Louis Cardinals | San Francisco Giants |
|---|---|---|
| Novig | +120 | -122 |
| ProphetX | +120 | -128 |
| Caesars | +117 | -127 |
| Polymarket US | +117 | -120 |
| BetOnline | +115 | -127 |
| LowVig | +115 | -127 |
| Pinnacle | +115 | -124 |
| Bovada | +114 | -136 |
| theScore Bet | +113 | -128 |
| DraftKings | +112 | -135 |
| FanDuel | +112 | -132 |
| BetMGM | +110 | -135 |
| Fanatics | +110 | -130 |
| Hard Rock Bet | +110 | -135 |
| Kalshi | +109 | -130 |
| MyBookie | +109 | -129 |
| Bally Bet | +108 | -130 |
| BetParx | +108 | -130 |
| BetRivers | +108 | -130 |
| Fliff | +105 | -130 |
Closing Spread best flagged at +1.5 / -1.5
| Book | St. Louis Cardinals | San Francisco Giants |
|---|---|---|
| Novig | +1.5 -178 | -1.5 +170 |
| ProphetX | +1.5 -180 | -1.5 +165 |
| Caesars | +1.5 -195 | -1.5 +162 |
| Polymarket US | +1.5 -182 | -1.5 +178 |
| BetOnline | +1.5 -188 | -1.5 +164 |
| LowVig | +1.5 -188 | -1.5 +165 |
| Pinnacle | +1.5 -187 | -1.5 +167 |
| Bovada | +1.5 -185 | -1.5 +160 |
| theScore Bet | +1.5 -200 | -1.5 +165 |
| DraftKings | +1.5 -194 | -1.5 +159 |
| FanDuel | +1.5 -192 | -1.5 +158 |
| BetMGM | +1.5 -190 | -1.5 +155 |
| Fanatics | +1.5 -190 | -1.5 +155 |
| Hard Rock Bet | +1.5 -195 | -1.5 +160 |
| Kalshi | +1.5 -189 | -1.5 +158 |
| MyBookie | +1.5 -200 | -1.5 +165 |
| Bally Bet | +1.5 -200 | -1.5 +160 |
| BetParx | +1.5 -200 | -1.5 +160 |
| BetRivers | +1.5 -200 | -1.5 +160 |
| Fliff | +1.5 -210 | -1.5 +155 |
Closing Total best flagged at 8
| Book | Over | Under |
|---|---|---|
| Novig | 7.5 -125 | 7.5 +122 |
| ProphetX | 8 -116 | 8 +103 |
| Caesars | 8 -120 | 8 +100 |
| Polymarket US | 7.5 -122 | 7.5 +120 |
| BetOnline | 8 +100 | 8 -120 |
| LowVig | 8 +103 | 8 -118 |
| Pinnacle | 8 -110 | 8 -102 |
| Bovada | 8 -110 | 8 -110 |
| theScore Bet | 8.5 +105 | 8.5 -125 |
| DraftKings | 8 -112 | 8 -108 |
| FanDuel | 7.5 -138 | 7.5 +112 |
| BetMGM | 8 -115 | 8 -105 |
| Fanatics | 8 -115 | 8 -105 |
| Hard Rock Bet | 8.5 +105 | 8.5 -125 |
| Kalshi | 8.5 +100 | 8.5 -120 |
| MyBookie | 8 -110 | 8 -111 |
| Bally Bet | 8 -117 | 8 -122 |
| BetParx | 8 -117 | 8 -122 |
| BetRivers | 8 -117 | 8 -122 |
| Fliff | 7.5 -120 | 7.5 -105 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- St. Louis Cardinals: PINN open +114, closed +117 (longer)
- San Francisco Giants: PINN open -126, closed -124 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before St. Louis Cardinals and San Francisco Giants started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/st-louis-cardinals-vs-san-francisco-giants, final September 7, 2026.
MLB Games Coming Up
- Minnesota Twins vs Detroit Tigers odds · Wed Sep 9, 1:11 PM ET
- Toronto Blue Jays vs Athletics odds · Wed Sep 9, 3:06 PM ET
- Washington Nationals vs San Diego Padres odds · Wed Sep 9, 4:11 PM ET
- Texas Rangers vs Seattle Mariners odds · Wed Sep 9, 4:11 PM ET
- Cleveland Guardians vs Baltimore Orioles odds · Wed Sep 9, 6:36 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.