Cleveland Guardians @ Baltimore Orioles
September 9, 2026 · 6:36 PM ET
This page is the September 9, 2026 meeting. See the current Cleveland Guardians @ Baltimore Orioles page →
Cleveland Guardians 5 Baltimore Orioles 9 Final
Novig paid the most on Baltimore Orioles at +108, against -102 at FanDuel. Same bet, same result: $9.96 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 9, 6:33 PM ET. These do not move again. Today's MLB odds.
| Book | Cleveland Guardians | Baltimore Orioles |
|---|---|---|
| Polymarket US | -108 | +106 |
| BetOnline | -113 | +103 |
| LowVig | -113 | +103 |
| Novig | -113 | +108 |
| Pinnacle | -113 | +105 |
| FanDuel | -116 | -102 |
| MyBookie | -116 | -101 |
| ProphetX | -116 | +107 |
| BetMGM | -118 | -102 |
| DraftKings | -118 | -102 |
| Caesars | -120 | +100 |
| Fanatics | -120 | +100 |
| Hard Rock Bet | -120 | +100 |
| Kalshi | -120 | +104 |
| theScore Bet | -120 | +100 |
| Bovada | -125 | +105 |
| BetRivers | -129 | +108 |
| Bally Bet | -130 | +107 |
| BetParx | -130 | +107 |
| Fliff | -130 | +105 |
Closing Spread best flagged at -1.5 / +1.5
| Book | Cleveland Guardians | Baltimore Orioles |
|---|---|---|
| Polymarket US | -1.5 +153 | +1.5 -156 |
| BetOnline | -1.5 +145 | +1.5 -165 |
| LowVig | -1.5 +146 | +1.5 -165 |
| Novig | -1.5 +147 | +1.5 -150 |
| Pinnacle | -1.5 +145 | +1.5 -161 |
| FanDuel | -1.5 +146 | +1.5 -176 |
| MyBookie | -1.5 +137 | +1.5 -163 |
| ProphetX | -1.5 +147 | +1.5 -159 |
| BetMGM | -1.5 +140 | +1.5 -170 |
| DraftKings | -1.5 +141 | +1.5 -171 |
| Caesars | -1.5 +143 | +1.5 -170 |
| Fanatics | -1.5 +140 | +1.5 -170 |
| Hard Rock Bet | -1.5 +145 | +1.5 -170 |
| Kalshi | -1.5 +139 | +1.5 -167 |
| theScore Bet | -1.5 +145 | +1.5 -175 |
| Bovada | -1.5 +135 | +1.5 -160 |
| BetRivers | -1.5 +125 | +1.5 -155 |
| Bally Bet | -1.5 +125 | +1.5 -155 |
| BetParx | -1.5 +125 | +1.5 -155 |
| Fliff | -1.5 +130 | +1.5 -175 |
Closing Total best flagged at 8.5
| Book | Over | Under |
|---|---|---|
| Polymarket US | 8.5 -104 | 8.5 +100 |
| BetOnline | 8.5 -110 | 8.5 -110 |
| LowVig | 8.5 -107 | 8.5 -107 |
| Novig | 8.5 -102 | 8.5 +100 |
| Pinnacle | 8.5 -110 | 8.5 -103 |
| FanDuel | 8.5 -114 | 8.5 -106 |
| MyBookie | 8.5 -115 | 8.5 -106 |
| ProphetX | 8.5 -106 | 8.5 -103 |
| BetMGM | 8.5 -110 | 8.5 -110 |
| DraftKings | 8.5 -113 | 8.5 -107 |
| Caesars | 8.5 -110 | 8.5 -110 |
| Fanatics | 8.5 -110 | 8.5 -110 |
| Hard Rock Bet | 8.5 -115 | 8.5 -105 |
| Kalshi | 8.5 -111 | 8.5 -107 |
| theScore Bet | 8.5 -115 | 8.5 -105 |
| Bovada | 8.5 -115 | 8.5 -105 |
| BetRivers | 8.5 -112 | 8.5 -109 |
| Bally Bet | 8.5 -112 | 8.5 -109 |
| BetParx | 8.5 -112 | 8.5 -109 |
| Fliff | 8.5 -115 | 8.5 -110 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Cleveland Guardians: PINN open -102, closed -113 (shorter)
- Baltimore Orioles: PINN open -108, closed +108 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Cleveland Guardians and Baltimore Orioles started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/cleveland-guardians-vs-baltimore-orioles, final September 9, 2026.
Previous Meetings
- Sep 8, 2026: Cleveland Guardians 9, Baltimore Orioles 5 · closing moneyline +105 / -113
- Sep 7, 2026: Cleveland Guardians 4, Baltimore Orioles 6 · closing moneyline +123 / -131
Next Up For These Teams
- Cleveland Guardians: Cleveland Guardians vs Minnesota Twins odds · Fri Sep 11, 8:11 PM ET
- Baltimore Orioles: Baltimore Orioles vs Toronto Blue Jays odds · Fri Sep 11, 7:08 PM ET
MLB Games Coming Up
- Colorado Rockies vs Detroit Tigers odds · Fri Sep 11, 6:41 PM ET
- Los Angeles Angels vs Washington Nationals odds · Fri Sep 11, 6:46 PM ET
- New York Mets vs New York Yankees odds · Fri Sep 11, 7:06 PM ET
- Baltimore Orioles vs Toronto Blue Jays odds · Fri Sep 11, 7:08 PM ET
- Houston Astros vs Tampa Bay Rays odds · Fri Sep 11, 7:11 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.