Chicago Cubs @ Milwaukee Brewers
September 8, 2026 · 7:41 PM ET
This page is the September 8, 2026 meeting. See the current Chicago Cubs @ Milwaukee Brewers page →
Chicago Cubs 3 Milwaukee Brewers 4 Final
Novig paid the most on Milwaukee Brewers at -182, against -220 at BetRivers. Same bet, same result: $9.50 more profit on a $100 stake, out of the 20 books that priced it.
Closing Moneyline last quotes before start
Closing prices as of September 8, 7:38 PM ET. These do not move again. Today's MLB odds.
| Book | Chicago Cubs | Milwaukee Brewers |
|---|---|---|
| Polymarket US | +186 | -190 |
| theScore Bet | +181 | -207 |
| BetRivers | +180 | -220 |
| Fanatics | +180 | -215 |
| Novig | +178 | -182 |
| FanDuel | +176 | -210 |
| Bally Bet | +175 | -220 |
| BetParx | +175 | -220 |
| Pinnacle | +174 | -190 |
| ProphetX | +174 | -188 |
| BetOnline | +172 | -191 |
| Kalshi | +172 | -208 |
| LowVig | +172 | -191 |
| BetMGM | +170 | -210 |
| Caesars | +170 | -190 |
| Hard Rock Bet | +170 | -220 |
| Bovada | +168 | -206 |
| MyBookie | +168 | -200 |
| DraftKings | +163 | -199 |
| Fliff | +160 | -200 |
Closing Spread best flagged at +1.5 / -1.5
| Book | Chicago Cubs | Milwaukee Brewers |
|---|---|---|
| Polymarket US | +1.5 -120 | -1.5 +117 |
| theScore Bet | +1.5 -125 | -1.5 +105 |
| BetRivers | +1.5 -127 | -1.5 +105 |
| Fanatics | +1.5 -125 | -1.5 +105 |
| Novig | +1.5 -120 | -1.5 +115 |
| FanDuel | +1.5 -120 | -1.5 +100 |
| Bally Bet | +1.5 -127 | -1.5 +105 |
| BetParx | +1.5 -127 | -1.5 +105 |
| Pinnacle | +1.5 -123 | -1.5 +112 |
| ProphetX | +1.5 -122 | -1.5 +115 |
| BetOnline | +1.5 -127 | -1.5 +107 |
| Kalshi | +1.5 -130 | -1.5 +109 |
| LowVig | +1.5 -125 | -1.5 +110 |
| BetMGM | +1.5 -130 | -1.5 +105 |
| Caesars | +1.5 -120 | -1.5 +100 |
| Hard Rock Bet | +1.5 -125 | -1.5 +105 |
| Bovada | +1.5 -125 | -1.5 +105 |
| MyBookie | +1.5 -134 | -1.5 +115 |
| DraftKings | +1.5 -131 | -1.5 +108 |
| Fliff | +1.5 -125 | -1.5 +100 |
Closing Total best flagged at 7
| Book | Over | Under |
|---|---|---|
| Polymarket US | 6.5 -144 | 6.5 +141 |
| theScore Bet | 7.5 +110 | 7.5 -130 |
| BetRivers | 7 -136 | 7 -106 |
| Fanatics | 7.5 +100 | 7.5 -120 |
| Novig | 6.5 -147 | 6.5 +141 |
| FanDuel | 7.5 +102 | 7.5 -124 |
| Bally Bet | 7 -136 | 7 -106 |
| BetParx | 7 -136 | 7 -106 |
| Pinnacle | 7 -119 | 7 +106 |
| ProphetX | 7 -118 | 7 +111 |
| BetOnline | 7 -122 | 7 +102 |
| Kalshi | 7.5 -120 | 7.5 -103 |
| LowVig | 7 -120 | 7 +105 |
| BetMGM | 7.5 +100 | 7.5 -120 |
| Caesars | 7 -120 | 7 +100 |
| Hard Rock Bet | 7.5 +105 | 7.5 -125 |
| Bovada | 7 -125 | 7 +105 |
| MyBookie | 7 -120 | 7 -102 |
| DraftKings | 7 -122 | 7 +102 |
| Fliff | 7.5 +100 | 7.5 -130 |
Where Pinnacle's line opened, and where it closed
This game was listed before Pinnacle priced it, so the number below is Pinnacle's earliest price on it rather than the first number anyone posted. It was actually posted, it is stamped with its own time, and the market may already have moved before it existed.
- Chicago Cubs: PINN open +189, closed +181 (shorter)
- Milwaukee Brewers: PINN open -213, closed -190 (longer)
Moneyline movement
Best shoppable US-book price at each scan, from open to close. Excludes the exchanges, Pinnacle and the offshore books.
About these closing odds
Every price on this page is a book's own last quote strictly before Chicago Cubs and Milwaukee Brewers started, taken from our scan archive. A book that stopped pricing the game early still shows the number it closed at, and a book that never priced it is not listed. 20 books priced this game. Prediction market prices include trading fees wherever a fee applies, so they are directly comparable to sportsbook lines. See how we calculate this.
This page is permanent. The closing prices above do not change again, and the page keeps them at this address after the game, the season and the rematch, so it stays a citable record of what this line actually closed at.
For today's games, open the MLB board or the Line Shop.
Cite this page: https://theoddsgap.com/odds/mlb/chicago-cubs-vs-milwaukee-brewers, final September 8, 2026.
Previous Meetings
- Sep 7, 2026: Chicago Cubs 3, Milwaukee Brewers 4 · closing moneyline +113 / -120
- Jun 28, 2026: Chicago Cubs 4, Milwaukee Brewers 3 · closing moneyline +147 / -153
- Jun 27, 2026: Chicago Cubs 8, Milwaukee Brewers 2 · closing moneyline +138 / -141
- Jun 26, 2026: Chicago Cubs 2, Milwaukee Brewers 6 · closing moneyline +223 / -224
MLB Games Coming Up
- Tampa Bay Rays vs Atlanta Braves odds · Thu Sep 10, 12:15 PM ET
- Houston Astros vs Philadelphia Phillies odds · Thu Sep 10, 1:06 PM ET
- Texas Rangers vs Seattle Mariners odds · Thu Sep 10, 4:10 PM ET
- Colorado Rockies vs New York Yankees odds · Thu Sep 10, 7:05 PM ET
- Pittsburgh Pirates vs Chicago White Sox odds · Thu Sep 10, 7:41 PM ET
The Odds Gap Daily
One email each morning with the biggest gaps on the board.
Looking for live prices? Use Unlock Live at the top of the page.