Both moneyline sides of every game, every book
currently pricing them, where the line opened, and how it has moved at one
book. The gap on each game is what shopping it is worth.
Sat Sep 5, 12:00 PM ET
1 books pricing it
North Texas Mean Green Moneyline
Indiana Hoosiers Moneyline
Sat Sep 5, 12:00 PM ET
12 books pricing it
15.4% Gap
Miami (OH) RedHawks moneyline:
+650 at Bally Bet is the best price,
+550 at Caesars is the worst.
Miami (OH) RedHawks Moneyline
| Bally Bet | +650 |
| BetParx | +650 |
| BetRivers | +650 |
| BetMGM | +600 |
| theScore Bet | +600 |
| Hard Rock Bet | +600 |
| Fanatics | +575 |
| Kalshi | +573 |
| Pinnacle | +565 |
| DraftKings | +550 |
| FanDuel | +550 |
| Caesars | +550 |
Pittsburgh Panthers Moneyline
| Kalshi | -719 |
| BetMGM | -800 |
| DraftKings | -800 |
| FanDuel | -820 |
| Pinnacle | -848 |
| Fanatics | -850 |
| Caesars | -850 |
| Hard Rock Bet | -950 |
| theScore Bet | -1000 |
| Bally Bet | -1115 |
| BetParx | -1115 |
| BetRivers | -1115 |
Sat Sep 5, 12:00 PM ET
9 books pricing it
106.7% Gap
East Carolina Pirates moneyline:
+3000 at theScore Bet is the best price,
+1400 at Hard Rock Bet is the worst.
East Carolina Pirates Moneyline
| theScore Bet | +3000 |
| Novig | +2757 |
| Kalshi | +2242 |
| BetMGM | +2200 |
| DraftKings | +2200 |
| Fanatics | +2200 |
| ProphetX | +2058 |
| FanDuel | +2000 |
| Hard Rock Bet | +1400 |
Alabama Crimson Tide Moneyline
| Kalshi | -3476 |
| Novig | -3746 |
| ProphetX | -4495 |
| BetMGM | -5000 |
| Hard Rock Bet | -5000 |
| Fanatics | -6000 |
| FanDuel | -7000 |
| DraftKings | -8000 |
| theScore Bet | -20000 |
Sat Sep 5, 12:00 PM ET
14 books pricing it
30.9% Gap
Coastal Carolina Chanticleers moneyline:
+1078 at ProphetX is the best price,
+800 at Hard Rock Bet is the worst.
Coastal Carolina Chanticleers Moneyline
| ProphetX | +1078 |
| Novig | +1076 |
| BetMGM | +1050 |
| Bally Bet | +1000 |
| BetParx | +1000 |
| theScore Bet | +1000 |
| Fanatics | +1000 |
| FanDuel | +980 |
| BetRivers | +950 |
| DraftKings | +950 |
| Caesars | +950 |
| Kalshi | +944 |
| Pinnacle | +890 |
| Hard Rock Bet | +800 |
West Virginia Mountaineers Moneyline
| ProphetX | -1225 |
| Novig | -1233 |
| Kalshi | -1428 |
| Hard Rock Bet | -1500 |
| Pinnacle | -1590 |
| BetMGM | -1600 |
| DraftKings | -1650 |
| Caesars | -1700 |
| Fanatics | -1800 |
| theScore Bet | -2000 |
| FanDuel | -2000 |
| Bally Bet | -2500 |
| BetParx | -2500 |
| BetRivers | -2500 |
Sat Sep 5, 12:00 PM ET
13 books pricing it
50.0% Gap
Ohio Bobcats moneyline:
+1700 at Bally Bet is the best price,
+1100 at Hard Rock Bet is the worst.
Ohio Bobcats Moneyline
| Bally Bet | +1700 |
| BetParx | +1700 |
| BetRivers | +1600 |
| FanDuel | +1600 |
| Novig | +1567 |
| BetMGM | +1400 |
| ProphetX | +1372 |
| DraftKings | +1300 |
| theScore Bet | +1300 |
| Fanatics | +1300 |
| Kalshi | +1241 |
| Pinnacle | +1138 |
| Hard Rock Bet | +1100 |
Nebraska Cornhuskers Moneyline
| ProphetX | -1735 |
| Novig | -1900 |
| Kalshi | -2042 |
| Pinnacle | -2290 |
| BetMGM | -2500 |
| Fanatics | -2500 |
| Hard Rock Bet | -2500 |
| DraftKings | -2800 |
| theScore Bet | -4000 |
| FanDuel | -4500 |
| Bally Bet | -10000 |
| BetParx | -10000 |
| BetRivers | -10000 |
Sat Sep 5, 12:00 PM ET
14 books pricing it
30.4% Gap
Oregon State Beavers moneyline:
+1074 at Kalshi is the best price,
+800 at theScore Bet is the worst.
Oregon State Beavers Moneyline
| Kalshi | +1074 |
| Bally Bet | +1050 |
| BetParx | +1050 |
| BetRivers | +1000 |
| FanDuel | +980 |
| ProphetX | +980 |
| Novig | +953 |
| BetMGM | +950 |
| DraftKings | +950 |
| Caesars | +900 |
| Fanatics | +850 |
| Hard Rock Bet | +850 |
| Pinnacle | +802 |
| theScore Bet | +800 |
Houston Cougars Moneyline
| ProphetX | -1225 |
| Novig | -1233 |
| Pinnacle | -1370 |
| BetMGM | -1400 |
| Fanatics | -1400 |
| Kalshi | -1428 |
| theScore Bet | -1600 |
| Hard Rock Bet | -1600 |
| DraftKings | -1650 |
| Caesars | -1700 |
| FanDuel | -1800 |
| Bally Bet | -2500 |
| BetParx | -2500 |
| BetRivers | -2500 |
Sat Sep 5, 12:00 PM ET
14 books pricing it
8.9% Gap
Liberty Flames moneyline:
+194 at Novig is the best price,
+170 at BetRivers is the worst.
Liberty Flames Moneyline
| Novig | +194 |
| Hard Rock Bet | +190 |
| Pinnacle | +190 |
| ProphetX | +190 |
| Caesars | +190 |
| Kalshi | +189 |
| BetMGM | +185 |
| DraftKings | +185 |
| Fanatics | +185 |
| FanDuel | +184 |
| Bally Bet | +180 |
| BetParx | +180 |
| theScore Bet | +180 |
| BetRivers | +170 |
James Madison Dukes Moneyline
| Novig | -203 |
| ProphetX | -209 |
| theScore Bet | -215 |
| Bally Bet | -225 |
| BetMGM | -225 |
| BetParx | -225 |
| BetRivers | -225 |
| DraftKings | -225 |
| Fanatics | -225 |
| FanDuel | -225 |
| Pinnacle | -226 |
| Kalshi | -228 |
| Caesars | -230 |
| Hard Rock Bet | -250 |
Sat Sep 5, 12:30 PM ET
0 books pricing it
Ball State Cardinals Moneyline
Ohio State Buckeyes Moneyline
Sat Sep 5, 12:45 PM ET
3 books pricing it
27.5% Gap
Kent State Golden Flashes moneyline:
+5000 at DraftKings is the best price,
+3900 at Novig is the worst.
Kent State Golden Flashes Moneyline
| DraftKings | +5000 |
| Kalshi | +4579 |
| Novig | +3900 |
South Carolina Gamecocks Moneyline
| Kalshi | -10644 |
| Novig | -99900 |
| DraftKings | -100000 |
Sat Sep 5, 3:00 PM ET
1 books pricing it
Tennessee State Tigers Moneyline
Georgia Bulldogs Moneyline
Sat Sep 5, 3:30 PM ET
14 books pricing it
5.0% Gap
Boston College Eagles moneyline:
+257 at Novig is the best price,
+240 at Caesars is the worst.
Boston College Eagles Moneyline
| Novig | +257 |
| BetMGM | +250 |
| theScore Bet | +250 |
| Hard Rock Bet | +250 |
| Bally Bet | +245 |
| BetParx | +245 |
| DraftKings | +245 |
| FanDuel | +245 |
| ProphetX | +245 |
| Pinnacle | +241 |
| BetRivers | +240 |
| Fanatics | +240 |
| Kalshi | +240 |
| Caesars | +240 |
Cincinnati Bearcats Moneyline
| ProphetX | -275 |
| Novig | -277 |
| Kalshi | -290 |
| Caesars | -295 |
| Pinnacle | -296 |
| BetMGM | -300 |
| theScore Bet | -300 |
| Fanatics | -300 |
| DraftKings | -305 |
| FanDuel | -310 |
| Bally Bet | -315 |
| BetParx | -315 |
| BetRivers | -315 |
| Hard Rock Bet | -325 |
Sat Sep 5, 3:30 PM ET
13 books pricing it
58.3% Gap
Boise State Broncos moneyline:
+1800 at theScore Bet is the best price,
+1100 at Hard Rock Bet is the worst.
Boise State Broncos Moneyline
| theScore Bet | +1800 |
| BetMGM | +1650 |
| Bally Bet | +1600 |
| BetParx | +1600 |
| ProphetX | +1568 |
| Novig | +1567 |
| BetRivers | +1500 |
| FanDuel | +1500 |
| Kalshi | +1463 |
| Fanatics | +1400 |
| Pinnacle | +1253 |
| DraftKings | +1200 |
| Hard Rock Bet | +1100 |
Oregon Ducks Moneyline
| Kalshi | -2042 |
| Novig | -2074 |
| ProphetX | -2144 |
| DraftKings | -2400 |
| Hard Rock Bet | -2500 |
| Pinnacle | -2656 |
| Fanatics | -2800 |
| BetMGM | -3000 |
| FanDuel | -4000 |
| theScore Bet | -6000 |
| Bally Bet | -10000 |
| BetParx | -10000 |
| BetRivers | -10000 |
Sat Sep 5, 3:30 PM ET
12 books pricing it
41.7% Gap
Marshall Thundering Herd moneyline:
+1600 at BetMGM is the best price,
+1100 at Hard Rock Bet is the worst.
Marshall Thundering Herd Moneyline
| BetMGM | +1600 |
| theScore Bet | +1500 |
| Kalshi | +1463 |
| Bally Bet | +1400 |
| BetParx | +1400 |
| BetRivers | +1400 |
| Fanatics | +1400 |
| FanDuel | +1400 |
| Novig | +1329 |
| DraftKings | +1300 |
| Pinnacle | +1187 |
| Hard Rock Bet | +1100 |
Penn State Nittany Lions Moneyline
| Kalshi | -2042 |
| Novig | -2173 |
| Pinnacle | -2443 |
| Hard Rock Bet | -2500 |
| DraftKings | -2800 |
| Fanatics | -2800 |
| BetMGM | -3000 |
| FanDuel | -4000 |
| Bally Bet | -5000 |
| BetParx | -5000 |
| BetRivers | -5000 |
| theScore Bet | -5000 |
Sat Sep 5, 3:30 PM ET
14 books pricing it
12.0% Gap
Baylor Bears moneyline:
+264 at Novig is the best price,
+225 at Hard Rock Bet is the worst.
Baylor Bears Moneyline
| Novig | +264 |
| theScore Bet | +250 |
| ProphetX | +250 |
| BetMGM | +240 |
| DraftKings | +240 |
| Fanatics | +240 |
| FanDuel | +240 |
| Kalshi | +240 |
| Pinnacle | +236 |
| Bally Bet | +235 |
| BetParx | +235 |
| BetRivers | +235 |
| Caesars | +235 |
| Hard Rock Bet | +225 |
Auburn Tigers Moneyline
| Novig | -270 |
| ProphetX | -281 |
| Pinnacle | -288 |
| Kalshi | -290 |
| Caesars | -290 |
| Bally Bet | -295 |
| BetMGM | -295 |
| BetParx | -295 |
| FanDuel | -295 |
| DraftKings | -298 |
| theScore Bet | -300 |
| Fanatics | -300 |
| Hard Rock Bet | -300 |
| BetRivers | -315 |
Sat Sep 5, 3:30 PM ET
14 books pricing it
13.2% Gap
Tulane Green Wave moneyline:
+285 at Novig is the best price,
+240 at BetRivers is the worst.
Tulane Green Wave Moneyline
| Novig | +285 |
| DraftKings | +270 |
| ProphetX | +270 |
| Pinnacle | +261 |
| Fanatics | +260 |
| Kalshi | +252 |
| theScore Bet | +250 |
| Hard Rock Bet | +250 |
| Caesars | +250 |
| Bally Bet | +245 |
| BetParx | +245 |
| FanDuel | +245 |
| BetMGM | +240 |
| BetRivers | +240 |
Duke Blue Devils Moneyline
| ProphetX | -296 |
| BetMGM | -300 |
| theScore Bet | -300 |
| Kalshi | -305 |
| Novig | -308 |
| FanDuel | -310 |
| Bally Bet | -315 |
| BetParx | -315 |
| BetRivers | -315 |
| Caesars | -320 |
| Pinnacle | -324 |
| Hard Rock Bet | -325 |
| Fanatics | -330 |
| DraftKings | -340 |
Sat Sep 5, 3:30 PM ET
6 books pricing it
156.4% Gap
Texas State Bobcats moneyline:
+3746 at Novig is the best price,
+1400 at Hard Rock Bet is the worst.
Texas State Bobcats Moneyline
| Novig | +3746 |
| theScore Bet | +3000 |
| Fanatics | +2800 |
| DraftKings | +2500 |
| FanDuel | +2200 |
| Hard Rock Bet | +1400 |
Texas Longhorns Moneyline
| Hard Rock Bet | -5000 |
| Novig | -7592 |
| DraftKings | -9000 |
| Fanatics | -9000 |
| FanDuel | -10000 |
| theScore Bet | -20000 |
Sat Sep 5, 3:45 PM ET
14 books pricing it
11.2% Gap
Tulsa Golden Hurricane moneyline:
+456 at Novig is the best price,
+400 at Caesars is the worst.
Oklahoma State Cowboys Moneyline
| Novig | -488 |
| ProphetX | -495 |
| Kalshi | -524 |
| FanDuel | -550 |
| Hard Rock Bet | -550 |
| Caesars | -560 |
| Pinnacle | -571 |
| DraftKings | -575 |
| Fanatics | -575 |
| Bally Bet | -590 |
| BetParx | -590 |
| BetRivers | -590 |
| BetMGM | -600 |
| theScore Bet | -650 |
Tulsa Golden Hurricane Moneyline
| Novig | +456 |
| BetMGM | +450 |
| FanDuel | +450 |
| ProphetX | +441 |
| DraftKings | +425 |
| theScore Bet | +425 |
| Kalshi | +425 |
| Fanatics | +420 |
| Pinnacle | +416 |
| Bally Bet | +410 |
| BetParx | +410 |
| BetRivers | +410 |
| Hard Rock Bet | +400 |
| Caesars | +400 |
Sat Sep 5, 4:15 PM ET
3 books pricing it
12.5% Gap
Northern Illinois Huskies moneyline:
+5163 at Novig is the best price,
+4579 at Kalshi is the worst.
Northern Illinois Huskies Moneyline
| Novig | +5163 |
| DraftKings | +5000 |
| Kalshi | +4579 |
Iowa Hawkeyes Moneyline
| Kalshi | -10644 |
| Novig | -49900 |
| DraftKings | -100000 |
Sat Sep 5, 6:00 PM ET
14 books pricing it
9.9% Gap
Wyoming Cowboys moneyline:
+145 at theScore Bet is the best price,
+123 at BetRivers is the worst.
Wyoming Cowboys Moneyline
| theScore Bet | +145 |
| Novig | +144 |
| Pinnacle | +138 |
| ProphetX | +137 |
| DraftKings | +136 |
| Fanatics | +135 |
| Hard Rock Bet | +135 |
| Caesars | +135 |
| Kalshi | +134 |
| BetMGM | +130 |
| FanDuel | +130 |
| Bally Bet | +123 |
| BetParx | +123 |
| BetRivers | +123 |
Colorado State Rams Moneyline
| Bally Bet | -150 |
| BetParx | -150 |
| Novig | -150 |
| ProphetX | -151 |
| BetRivers | -152 |
| BetMGM | -155 |
| FanDuel | -156 |
| Caesars | -159 |
| Hard Rock Bet | -160 |
| Kalshi | -160 |
| Pinnacle | -160 |
| DraftKings | -162 |
| Fanatics | -165 |
| theScore Bet | -170 |
Sat Sep 5, 7:00 PM ET
14 books pricing it
14.2% Gap
Arkansas State Red Wolves moneyline:
+400 at Novig is the best price,
+338 at Pinnacle is the worst.
Arkansas State Red Wolves Moneyline
| Novig | +400 |
| theScore Bet | +380 |
| Hard Rock Bet | +375 |
| Bally Bet | +370 |
| BetParx | +370 |
| BetRivers | +370 |
| ProphetX | +363 |
| DraftKings | +360 |
| FanDuel | +360 |
| Kalshi | +351 |
| BetMGM | +350 |
| Caesars | +350 |
| Fanatics | +340 |
| Pinnacle | +338 |
Memphis Tigers Moneyline
| ProphetX | -408 |
| Pinnacle | -441 |
| BetMGM | -450 |
| Fanatics | -450 |
| Novig | -456 |
| Kalshi | -457 |
| Caesars | -460 |
| DraftKings | -470 |
| FanDuel | -480 |
| Bally Bet | -500 |
| BetParx | -500 |
| Hard Rock Bet | -500 |
| BetRivers | -530 |
| theScore Bet | -550 |
Sat Sep 5, 7:00 PM ET
14 books pricing it
7.7% Gap
Sam Houston State Bearkats moneyline:
+600 at Bally Bet is the best price,
+550 at Hard Rock Bet is the worst.
Sam Houston State Bearkats Moneyline
| Bally Bet | +600 |
| BetParx | +600 |
| BetRivers | +600 |
| DraftKings | +600 |
| FanDuel | +590 |
| Novig | +590 |
| BetMGM | +575 |
| Fanatics | +575 |
| Caesars | +575 |
| Kalshi | +573 |
| ProphetX | +568 |
| Pinnacle | +557 |
| theScore Bet | +550 |
| Hard Rock Bet | +550 |
Troy Trojans Moneyline
| ProphetX | -725 |
| Kalshi | -788 |
| BetMGM | -800 |
| Pinnacle | -830 |
| Fanatics | -850 |
| Hard Rock Bet | -850 |
| Caesars | -850 |
| DraftKings | -900 |
| theScore Bet | -900 |
| FanDuel | -900 |
| Novig | -900 |
| Bally Bet | -1000 |
| BetParx | -1000 |
| BetRivers | -1000 |
Sat Sep 5, 7:00 PM ET
12 books pricing it
73.3% Gap
Western Michigan Broncos moneyline:
+2500 at BetMGM is the best price,
+1400 at Hard Rock Bet is the worst.
Western Michigan Broncos Moneyline
| BetMGM | +2500 |
| ProphetX | +2254 |
| DraftKings | +2000 |
| FanDuel | +2000 |
| theScore Bet | +1800 |
| Fanatics | +1800 |
| Caesars | +1750 |
| Bally Bet | +1700 |
| BetParx | +1700 |
| Pinnacle | +1661 |
| BetRivers | +1600 |
| Hard Rock Bet | +1400 |
Michigan Wolverines Moneyline
| ProphetX | -3159 |
| Fanatics | -4000 |
| Pinnacle | -4170 |
| Hard Rock Bet | -5000 |
| theScore Bet | -6000 |
| DraftKings | -6500 |
| FanDuel | -7000 |
| Bally Bet | -10000 |
| BetMGM | -10000 |
| BetParx | -10000 |
| BetRivers | -10000 |
| Caesars | -10000 |
Sat Sep 5, 7:00 PM ET
14 books pricing it
13.6% Gap
Florida International Panthers moneyline:
+525 at Bally Bet is the best price,
+450 at Caesars is the worst.
Florida International Panthers Moneyline
| Bally Bet | +525 |
| BetParx | +525 |
| BetRivers | +525 |
| Novig | +506 |
| theScore Bet | +500 |
| ProphetX | +485 |
| FanDuel | +480 |
| BetMGM | +475 |
| Hard Rock Bet | +475 |
| DraftKings | +470 |
| Fanatics | +460 |
| Pinnacle | +456 |
| Kalshi | +455 |
| Caesars | +450 |
South Florida Bulls Moneyline
| Kalshi | -564 |
| ProphetX | -571 |
| Novig | -590 |
| BetMGM | -625 |
| Caesars | -625 |
| Pinnacle | -640 |
| DraftKings | -650 |
| Fanatics | -650 |
| Hard Rock Bet | -700 |
| FanDuel | -710 |
| theScore Bet | -800 |
| Bally Bet | -910 |
| BetParx | -910 |
| BetRivers | -910 |
Sat Sep 5, 7:00 PM ET
0 books pricing it
Missouri State Bears Moneyline
Texas A&M Aggies Moneyline
Sat Sep 5, 7:30 PM ET
6 books pricing it
52.9% Gap
UL Monroe Warhawks moneyline:
+2500 at theScore Bet is the best price,
+1600 at DraftKings is the worst.
UL Monroe Warhawks Moneyline
| theScore Bet | +2500 |
| FanDuel | +2400 |
| Fanatics | +2200 |
| BetMGM | +2000 |
| Hard Rock Bet | +1750 |
| DraftKings | +1600 |
Mississippi State Bulldogs Moneyline
| DraftKings | -4000 |
| Fanatics | -6000 |
| Hard Rock Bet | -8000 |
| BetMGM | -10000 |
| theScore Bet | -10000 |
| FanDuel | -10000 |
Sat Sep 5, 7:30 PM ET
13 books pricing it
7.6% Gap
Clemson Tigers moneyline:
+325 at Hard Rock Bet is the best price,
+295 at DraftKings is the worst.
Clemson Tigers Moneyline
| Hard Rock Bet | +325 |
| ProphetX | +323 |
| Kalshi | +312 |
| BetMGM | +310 |
| Fanatics | +310 |
| FanDuel | +310 |
| Pinnacle | +310 |
| Bally Bet | +300 |
| BetParx | +300 |
| BetRivers | +300 |
| theScore Bet | +300 |
| Caesars | +300 |
| DraftKings | +295 |
LSU Tigers Moneyline
| ProphetX | -372 |
| DraftKings | -375 |
| Kalshi | -380 |
| FanDuel | -390 |
| Caesars | -390 |
| Pinnacle | -397 |
| Bally Bet | -400 |
| BetMGM | -400 |
| BetParx | -400 |
| BetRivers | -400 |
| theScore Bet | -400 |
| Fanatics | -400 |
| Hard Rock Bet | -450 |
Sat Sep 5, 7:30 PM ET
1 books pricing it
Virginia Tech Hokies Moneyline
Sat Sep 5, 7:45 PM ET
12 books pricing it
61.3% Gap
Florida Atlantic Owls moneyline:
+1800 at Bally Bet is the best price,
+1078 at ProphetX is the worst.
Florida Atlantic Owls Moneyline
| Bally Bet | +1800 |
| BetMGM | +1800 |
| BetParx | +1800 |
| theScore Bet | +1800 |
| Fanatics | +1800 |
| BetRivers | +1700 |
| FanDuel | +1600 |
| Pinnacle | +1549 |
| DraftKings | +1500 |
| Hard Rock Bet | +1400 |
| Caesars | +1400 |
| ProphetX | +1078 |
Florida Gators Moneyline
| ProphetX | -2041 |
| Caesars | -3500 |
| DraftKings | -3600 |
| Pinnacle | -3720 |
| Fanatics | -4000 |
| FanDuel | -4500 |
| BetMGM | -5000 |
| Hard Rock Bet | -5000 |
| theScore Bet | -6000 |
| Bally Bet | -10000 |
| BetParx | -10000 |
| BetRivers | -10000 |
Sat Sep 5, 8:00 PM ET
1 books pricing it
Utah Tech Trailblazers Moneyline
Sat Sep 5, 8:00 PM ET
1 books pricing it
Hampton Pirates Moneyline
Maryland Terrapins Moneyline
Sat Sep 5, 10:00 PM ET
13 books pricing it
5.5% Gap
Hawaii Rainbow Warriors moneyline:
+130 at DraftKings is the best price,
+118 at Kalshi is the worst.
UNLV Rebels Moneyline
| ProphetX | -139 |
| BetMGM | -145 |
| FanDuel | -146 |
| Kalshi | -148 |
| Bally Bet | -150 |
| BetParx | -150 |
| theScore Bet | -150 |
| Hard Rock Bet | -150 |
| Pinnacle | -150 |
| BetRivers | -152 |
| Caesars | -154 |
| DraftKings | -155 |
| Fanatics | -155 |
Hawaii Rainbow Warriors Moneyline
| DraftKings | +130 |
| theScore Bet | +130 |
| Fanatics | +130 |
| Hard Rock Bet | +130 |
| Pinnacle | +130 |
| Caesars | +130 |
| ProphetX | +127 |
| Bally Bet | +123 |
| BetParx | +123 |
| BetRivers | +123 |
| FanDuel | +122 |
| BetMGM | +120 |
| Kalshi | +118 |
Sat Sep 5, 10:00 PM ET
13 books pricing it
14.5% Gap
Central Michigan Chippewas moneyline:
+375 at Hard Rock Bet is the best price,
+315 at FanDuel is the worst.
Central Michigan Chippewas Moneyline
| Hard Rock Bet | +375 |
| Pinnacle | +364 |
| ProphetX | +363 |
| DraftKings | +360 |
| Kalshi | +351 |
| Bally Bet | +350 |
| BetParx | +350 |
| BetRivers | +350 |
| Fanatics | +340 |
| BetMGM | +333 |
| Caesars | +330 |
| theScore Bet | +320 |
| FanDuel | +315 |
New Mexico Lobos Moneyline
| ProphetX | -403 |
| FanDuel | -410 |
| BetMGM | -425 |
| theScore Bet | -425 |
| Kalshi | -429 |
| Caesars | -440 |
| Fanatics | -450 |
| DraftKings | -470 |
| Bally Bet | -480 |
| BetParx | -480 |
| Pinnacle | -482 |
| BetRivers | -500 |
| Hard Rock Bet | -500 |
Sat Sep 5, 10:30 PM ET
13 books pricing it
4.5% Gap
Nevada Wolf Pack moneyline:
+104 at ProphetX is the best price,
-105 at Caesars is the worst.
Western Kentucky Hilltoppers Moneyline
| ProphetX | -111 |
| FanDuel | -114 |
| Caesars | -114 |
| DraftKings | -115 |
| theScore Bet | -115 |
| Fanatics | -115 |
| Hard Rock Bet | -115 |
| Pinnacle | -117 |
| BetMGM | -118 |
| Bally Bet | -120 |
| BetParx | -120 |
| Kalshi | -120 |
| BetRivers | -121 |
Nevada Wolf Pack Moneyline
| ProphetX | +104 |
| Pinnacle | +102 |
| Kalshi | +101 |
| BetMGM | -102 |
| Bally Bet | -103 |
| BetParx | -103 |
| BetRivers | -104 |
| DraftKings | -105 |
| theScore Bet | -105 |
| Fanatics | -105 |
| FanDuel | -105 |
| Hard Rock Bet | -105 |
| Caesars | -105 |
Sat Sep 5, 10:30 PM ET
13 books pricing it
4.5% Gap
California Golden Bears moneyline:
+110 at theScore Bet is the best price,
+101 at Kalshi is the worst.
UCLA Bruins Moneyline
| DraftKings | -122 |
| ProphetX | -123 |
| BetMGM | -125 |
| Hard Rock Bet | -125 |
| Kalshi | -125 |
| Caesars | -125 |
| FanDuel | -126 |
| Pinnacle | -126 |
| Bally Bet | -127 |
| BetParx | -127 |
| BetRivers | -129 |
| theScore Bet | -130 |
| Fanatics | -130 |
California Golden Bears Moneyline
| theScore Bet | +110 |
| Fanatics | +110 |
| Pinnacle | +110 |
| ProphetX | +110 |
| FanDuel | +108 |
| Caesars | +106 |
| Bally Bet | +105 |
| BetMGM | +105 |
| BetParx | +105 |
| Hard Rock Bet | +105 |
| BetRivers | +104 |
| DraftKings | +102 |
| Kalshi | +101 |